Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2024-11-21 | 8 | 18,9 | 8,61 | 145 | 154 |
2024-11-21 | 9 | 18,1 | 8,13 | 148 | 156 |
2024-11-21 | 10 | 18,2 | 9,35 | 136 | 144 |
2024-11-21 | 11 | 18,9 | 7,58 | 121 | 131 |
2024-11-21 | 12 | 20,6 | 5,77 | 115 | 128 |
2024-11-21 | 13 | 18,9 | 5,79 | 125 | 137 |
2024-11-21 | 14 | 31,5 | 5,72 | 136 | 159 |
2024-11-21 | 15 | 35,4 | 4,82 | 146 | 174 |
2024-11-21 | 16 | 38,9 | 1,74 | 170 | 198 |
2024-11-21 | 17 | 39,3 | 4,84 | 174 | 206 |
2024-11-21 | 18 | 32,6 | 5,49 | 157 | 182 |
2024-11-21 | 19 | 34,6 | 5,71 | 145 | 174 |
2024-11-21 | 20 | 29,0 | 5,72 | 123 | 147 |
2024-11-21 | 21 | 28,0 | 5,69 | 114 | 137 |
2024-11-21 | 22 | 27,7 | 5,71 | 113 | 136 |
2024-11-21 | 23 | 23,1 | 5,71 | 90,6 | 109 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.