Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-02-23 | 5 | 1,05 | 0,61 | 33,9 | 59,7 |
2025-02-23 | 6 | 0,99 | 0,57 | 34,2 | 60,2 |
2025-02-23 | 7 | 2,30 | 1,89 | 34,8 | 60,2 |
2025-02-23 | 8 | 2,51 | 2,65 | 37,7 | 65,6 |
2025-02-23 | 9 | 3,24 | 3,68 | 39,1 | 67,5 |
2025-02-23 | 10 | 3,98 | 4,58 | 39,0 | 66,5 |
2025-02-23 | 11 | 4,16 | 4,78 | 38,6 | 65,5 |
2025-02-23 | 12 | 4,41 | 4,81 | 34,4 | 57,2 |
2025-02-23 | 13 | 4,58 | 5,05 | 34,3 | 56,8 |
2025-02-23 | 14 | 4,50 | 5,07 | 34,3 | 56,8 |
2025-02-23 | 15 | 4,38 | 4,84 | 38,3 | 64,9 |
2025-02-23 | 16 | 4,72 | 4,80 | 40,0 | 67,6 |
2025-02-23 | 17 | 5,45 | 4,36 | 42,9 | 72,8 |
2025-02-23 | 18 | 5,42 | 4,31 | 42,6 | 72,6 |
2025-02-23 | 19 | 5,14 | 4,06 | 42,1 | 70,8 |
2025-02-23 | 20 | 4,74 | 4,08 | 40,2 | 67,4 |
2025-02-23 | 21 | 4,32 | 4,59 | 35,2 | 58,6 |
2025-02-23 | 22 | 4,29 | 4,49 | 33,8 | 56,1 |
2025-02-23 | 23 | 4,18 | 4,33 | 32,3 | 53,3 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.