| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2025-12-09 | 21 | 72,9 | 75,1 | 75,0 | 74,9 |
| 2025-12-09 | 22 | 65,4 | 68,1 | 68,1 | 68,1 |
| 2025-12-09 | 23 | 45,7 | 47,4 | 49,6 | 50,5 |
| 2025-12-10 | 0 | 41,1 | 42,4 | 44,0 | 44,5 |
| 2025-12-10 | 1 | 33,0 | 33,2 | 35,4 | 36,2 |
| 2025-12-10 | 2 | 29,7 | 29,3 | 30,1 | 30,4 |
| 2025-12-10 | 3 | 28,8 | 28,8 | 29,8 | 30,1 |
| 2025-12-10 | 4 | 27,1 | 27,5 | 29,7 | 30,5 |
| 2025-12-10 | 5 | 30,0 | 29,6 | 33,4 | 34,8 |
| 2025-12-10 | 6 | 40,5 | 38,4 | 43,3 | 45,0 |
| 2025-12-10 | 7 | 48,0 | 44,0 | 49,0 | 50,6 |
| 2025-12-10 | 8 | 49,3 | 46,2 | 51,6 | 53,5 |
| 2025-12-10 | 9 | 50,0 | 47,1 | 52,7 | 54,6 |
| 2025-12-10 | 10 | 45,5 | 43,3 | 49,5 | 51,7 |
| 2025-12-10 | 11 | 37,9 | 38,6 | 45,6 | 48,2 |
| 2025-12-10 | 12 | 38,5 | 40,0 | 46,5 | 49,0 |
| 2025-12-10 | 13 | 37,0 | 38,6 | 45,2 | 47,7 |
| 2025-12-10 | 14 | 34,7 | 37,2 | 44,2 | 46,8 |
| 2025-12-10 | 15 | 37,0 | 39,5 | 46,0 | 48,3 |
| 2025-12-10 | 16 | 35,0 | 37,8 | 44,8 | 47,5 |
| 2025-12-10 | 17 | 33,9 | 36,8 | 44,1 | 46,7 |
| 2025-12-10 | 18 | 32,3 | 35,0 | 42,3 | 44,9 |
| 2025-12-10 | 19 | 28,1 | 30,2 | 35,8 | 38,0 |
| 2025-12-10 | 20 | 24,5 | 25,8 | 29,3 | 30,6 |
| 2025-12-10 | 21 | 21,3 | 21,9 | 23,5 | 24,2 |
| 2025-12-10 | 22 | 16,5 | 16,4 | 16,4 | 16,5 |
| 2025-12-10 | 23 | 14,4 | 14,3 | 14,4 | 14,5 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.