Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-07-01 | 18 | 3,48 | 3,11 | 74,3 | 73,9 |
2025-07-01 | 19 | 2,50 | 2,20 | 82,8 | 83,5 |
2025-07-01 | 20 | 2,47 | 2,21 | 100 | 101 |
2025-07-01 | 21 | 3,28 | 2,56 | 80,2 | 80,6 |
2025-07-01 | 22 | 2,87 | 2,56 | 69,8 | 70,1 |
2025-07-01 | 23 | 3,62 | 3,45 | 45,0 | 64,5 |
2025-07-02 | 0 | 2,95 | 2,63 | 43,2 | 60,5 |
2025-07-02 | 1 | 3,37 | 3,20 | 43,0 | 60,4 |
2025-07-02 | 2 | 3,58 | 3,34 | 45,0 | 59,1 |
2025-07-02 | 3 | 3,69 | 3,46 | 42,9 | 57,8 |
2025-07-02 | 4 | 3,78 | 4,11 | 39,2 | 58,0 |
2025-07-02 | 5 | 4,41 | 4,91 | 45,8 | 58,8 |
2025-07-02 | 6 | 5,04 | 5,35 | 60,5 | 60,6 |
2025-07-02 | 7 | 6,25 | 5,58 | 68,0 | 67,6 |
2025-07-02 | 8 | 6,68 | 6,23 | 66,9 | 66,7 |
2025-07-02 | 9 | 7,80 | 7,86 | 61,1 | 61,1 |
2025-07-02 | 10 | 9,22 | 14,1 | 56,4 | 56,8 |
2025-07-02 | 11 | 9,60 | 11,1 | 26,8 | 33,4 |
2025-07-02 | 12 | 7,22 | 8,28 | 23,0 | 29,2 |
2025-07-02 | 13 | 7,04 | 8,12 | 22,1 | 28,0 |
2025-07-02 | 14 | 8,49 | 9,69 | 25,2 | 31,8 |
2025-07-02 | 15 | 13,6 | 15,0 | 43,8 | 46,2 |
2025-07-02 | 16 | 11,7 | 12,5 | 56,2 | 56,6 |
2025-07-02 | 17 | 8,45 | 8,55 | 61,0 | 61,1 |
2025-07-02 | 18 | 7,95 | 7,45 | 70,7 | 70,5 |
2025-07-02 | 19 | 13,1 | 6,01 | 102 | 121 |
2025-07-02 | 20 | 12,2 | 5,67 | 99,3 | 117 |
2025-07-02 | 21 | 7,00 | 6,57 | 70,0 | 70,1 |
2025-07-02 | 22 | 6,63 | 6,63 | 63,5 | 64,5 |
2025-07-02 | 23 | 6,29 | 6,29 | 44,9 | 60,9 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.