Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-06-07 | 8 | 1,42 | 1,01 | 0,25 | 0,16 |
2025-06-07 | 9 | 0,96 | 0,55 | 0,27 | 1,07 |
2025-06-07 | 10 | 0,89 | 0,47 | 0,18 | 1,00 |
2025-06-07 | 11 | 0,43 | 0,36 | 0,14 | 0,22 |
2025-06-07 | 12 | 0,47 | 0,25 | -0,21 | -0,27 |
2025-06-07 | 13 | 0,56 | 0,28 | -0,24 | -0,34 |
2025-06-07 | 14 | 0,45 | 0,24 | -0,14 | -0,18 |
2025-06-07 | 15 | 0,80 | 0,42 | -0,24 | -0,30 |
2025-06-07 | 16 | 1,08 | 0,67 | -0,13 | -0,34 |
2025-06-07 | 17 | 1,90 | 1,61 | 16,4 | 30,8 |
2025-06-07 | 18 | 0,78 | 0,05 | 36,9 | 74,4 |
2025-06-07 | 19 | 1,23 | 0,57 | 42,3 | 84,8 |
2025-06-07 | 20 | 1,04 | 0,30 | 49,3 | 118 |
2025-06-07 | 21 | 1,59 | 0,92 | 58,6 | 118 |
2025-06-07 | 22 | 1,39 | 0,84 | 51,9 | 105 |
2025-06-07 | 23 | 0,53 | -0,10 | 43,3 | 88,4 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.