Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2024-10-08 | 15 | 27,2 | 27,2 | 27,2 | 27,2 |
2024-10-08 | 16 | 26,9 | 26,9 | 26,9 | 26,9 |
2024-10-08 | 17 | 25,9 | 25,9 | 30,6 | 30,6 |
2024-10-08 | 18 | 24,5 | 24,5 | 36,4 | 36,4 |
2024-10-08 | 19 | 19,6 | 19,6 | 19,6 | 19,6 |
2024-10-08 | 20 | 11,8 | 11,8 | 11,8 | 11,8 |
2024-10-08 | 21 | 5,67 | 5,67 | 5,67 | 5,67 |
2024-10-08 | 22 | 5,57 | 5,57 | 5,57 | 5,57 |
2024-10-08 | 23 | 4,06 | 4,06 | 4,06 | 4,06 |
2024-10-09 | 0 | 2,48 | 2,48 | 2,48 | 2,48 |
2024-10-09 | 1 | 2,96 | 2,96 | 2,96 | 2,96 |
2024-10-09 | 2 | 2,90 | 2,90 | 2,90 | 2,90 |
2024-10-09 | 3 | 2,63 | 2,63 | 2,63 | 2,63 |
2024-10-09 | 4 | 2,32 | 2,32 | 2,32 | 2,32 |
2024-10-09 | 5 | 3,83 | 3,83 | 3,83 | 3,83 |
2024-10-09 | 6 | 5,54 | 5,54 | 5,54 | 5,54 |
2024-10-09 | 7 | 11,2 | 11,2 | 11,2 | 11,2 |
2024-10-09 | 8 | 12,7 | 12,7 | 12,7 | 12,7 |
2024-10-09 | 9 | 13,0 | 13,0 | 13,0 | 13,0 |
2024-10-09 | 10 | 12,8 | 12,8 | 12,8 | 12,8 |
2024-10-09 | 11 | 10,7 | 10,7 | 10,7 | 10,7 |
2024-10-09 | 12 | 9,05 | 9,05 | 9,05 | 9,05 |
2024-10-09 | 13 | 8,21 | 8,21 | 8,21 | 8,21 |
2024-10-09 | 14 | 8,59 | 8,59 | 8,59 | 8,59 |
2024-10-09 | 15 | 9,20 | 9,20 | 9,20 | 9,20 |
2024-10-09 | 16 | 10,1 | 10,3 | 10,3 | 10,3 |
2024-10-09 | 17 | 10,7 | 16,1 | 16,1 | 16,1 |
2024-10-09 | 18 | 9,90 | 16,2 | 16,2 | 16,2 |
2024-10-09 | 19 | 7,41 | 15,4 | 15,4 | 15,4 |
2024-10-09 | 20 | 6,62 | 13,1 | 13,1 | 13,1 |
2024-10-09 | 21 | 7,22 | 11,5 | 11,5 | 11,5 |
2024-10-09 | 22 | 9,84 | 9,84 | 9,84 | 9,84 |
2024-10-09 | 23 | 7,90 | 7,90 | 7,90 | 7,90 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.