| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2025-11-08 | 13 | 33,3 | 35,2 | 67,8 | 73,7 |
| 2025-11-08 | 14 | 35,5 | 37,2 | 85,7 | 91,7 |
| 2025-11-08 | 15 | 38,2 | 40,0 | 101 | 107 |
| 2025-11-08 | 16 | 43,2 | 44,9 | 128 | 133 |
| 2025-11-08 | 17 | 38,8 | 38,0 | 136 | 142 |
| 2025-11-08 | 18 | 33,4 | 31,6 | 114 | 120 |
| 2025-11-08 | 19 | 22,1 | 18,1 | 74,4 | 83,1 |
| 2025-11-08 | 20 | 19,6 | 16,2 | 52,7 | 62,0 |
| 2025-11-08 | 21 | 16,8 | 13,1 | 40,1 | 50,0 |
| 2025-11-08 | 22 | 12,0 | 6,62 | 36,7 | 47,7 |
| 2025-11-08 | 23 | 11,1 | 5,75 | 35,5 | 46,5 |
| 2025-11-09 | 0 | 10,9 | 6,23 | 32,2 | 41,9 |
| 2025-11-09 | 1 | 10,2 | 5,52 | 30,8 | 40,2 |
| 2025-11-09 | 2 | 9,82 | 4,76 | 31,2 | 41,1 |
| 2025-11-09 | 3 | 9,66 | 3,82 | 33,6 | 44,7 |
| 2025-11-09 | 4 | 9,65 | 3,77 | 33,5 | 44,6 |
| 2025-11-09 | 5 | 10,1 | 4,40 | 33,8 | 45,0 |
| 2025-11-09 | 6 | 9,84 | 4,09 | 33,8 | 44,2 |
| 2025-11-09 | 7 | 10,4 | 4,73 | 34,4 | 44,6 |
| 2025-11-09 | 8 | 10,6 | 5,14 | 34,6 | 45,5 |
| 2025-11-09 | 9 | 11,8 | 6,20 | 36,0 | 46,9 |
| 2025-11-09 | 10 | 14,8 | 7,86 | 58,6 | 69,7 |
| 2025-11-09 | 11 | 16,9 | 11,3 | 61,5 | 72,0 |
| 2025-11-09 | 12 | 16,9 | 11,7 | 61,2 | 71,7 |
| 2025-11-09 | 13 | 16,9 | 11,8 | 61,0 | 71,5 |
| 2025-11-09 | 14 | 14,6 | 8,67 | 64,6 | 77,6 |
| 2025-11-09 | 15 | 14,6 | 8,27 | 73,4 | 88,1 |
| 2025-11-09 | 16 | 12,8 | 8,02 | 86,4 | 111 |
| 2025-11-09 | 17 | 12,3 | 7,73 | 99,2 | 132 |
| 2025-11-09 | 18 | 12,4 | 8,33 | 97,2 | 129 |
| 2025-11-09 | 19 | 14,0 | 7,78 | 74,3 | 92,0 |
| 2025-11-09 | 20 | 12,9 | 7,87 | 64,7 | 83,6 |
| 2025-11-09 | 21 | 14,2 | 7,82 | 53,4 | 64,3 |
| 2025-11-09 | 22 | 13,4 | 7,64 | 40,9 | 51,8 |
| 2025-11-09 | 23 | 12,4 | 6,84 | 36,2 | 47,1 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.