| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-11-01 | 23 | 20,8 | 21,5 | 134 | 243 |
| 2026-11-02 | 0 | 25,7 | 17,1 | 147 | 257 |
| 2026-11-02 | 1 | 25,0 | 18,1 | 146 | 252 |
| 2026-11-02 | 2 | 24,7 | 18,5 | 147 | 248 |
| 2026-11-02 | 3 | 24,7 | 19,1 | 148 | 247 |
| 2026-11-02 | 4 | 25,4 | 19,2 | 150 | 247 |
| 2026-11-02 | 5 | 27,6 | 20,1 | 152 | 251 |
| 2026-11-02 | 6 | 36,1 | 11,4 | 286 | 333 |
| 2026-11-02 | 7 | 26,1 | 14,4 | 172 | 372 |
| 2026-11-02 | 8 | 31,6 | 20,9 | 192 | 366 |
| 2026-11-02 | 9 | 32,7 | 23,8 | 126 | 342 |
| 2026-11-02 | 10 | 34,3 | 25,0 | 125 | 331 |
| 2026-11-02 | 11 | 32,0 | 29,3 | 129 | 341 |
| 2026-11-02 | 12 | 30,1 | 28,7 | 129 | 342 |
| 2026-11-02 | 13 | 26,3 | 25,6 | 124 | 339 |
| 2026-11-02 | 14 | 22,6 | 24,4 | 125 | 341 |
| 2026-11-02 | 15 | 24,1 | 22,5 | 147 | 342 |
| 2026-11-02 | 16 | 25,5 | 14,2 | 224 | 372 |
| 2026-11-02 | 17 | 25,3 | 12,3 | 238 | 380 |
| 2026-11-02 | 18 | 30,5 | 15,5 | 271 | 390 |
| 2026-11-02 | 19 | 22,9 | 13,5 | 221 | 380 |
| 2026-11-02 | 20 | 10,2 | 6,13 | 158 | 355 |
| 2026-11-02 | 21 | 7,02 | 6,40 | 123 | 310 |
| 2026-11-02 | 22 | 6,86 | 5,38 | 130 | 275 |
| 2026-11-02 | 23 | 6,44 | 4,72 | 132 | 255 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.