Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-04-18 | 13 | 7,96 | 8,15 | 29,7 | 52,1 |
2025-04-18 | 14 | 8,41 | 8,54 | 29,8 | 51,6 |
2025-04-18 | 15 | 9,06 | 9,17 | 30,2 | 51,9 |
2025-04-18 | 16 | 12,1 | 12,2 | 32,0 | 52,1 |
2025-04-18 | 17 | 22,7 | 22,1 | 37,2 | 52,4 |
2025-04-18 | 18 | 19,3 | 18,8 | 36,3 | 54,5 |
2025-04-18 | 19 | 12,3 | 11,9 | 32,8 | 55,7 |
2025-04-18 | 20 | 8,89 | 8,61 | 31,2 | 56,2 |
2025-04-18 | 21 | 8,06 | 7,81 | 30,9 | 56,4 |
2025-04-18 | 22 | 7,27 | 7,05 | 30,5 | 56,1 |
2025-04-18 | 23 | 6,37 | 6,16 | 29,0 | 53,8 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.