Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2024-09-15 | 13 | 2,23 | 2,23 | 2,23 | 2,23 |
2024-09-15 | 14 | 3,51 | 3,51 | 3,51 | 3,51 |
2024-09-15 | 15 | 6,17 | 6,17 | 6,17 | 6,17 |
2024-09-15 | 16 | 12,8 | 12,8 | 12,8 | 12,8 |
2024-09-15 | 17 | 15,6 | 15,6 | 15,6 | 15,6 |
2024-09-15 | 18 | 17,0 | 17,0 | 17,0 | 17,0 |
2024-09-15 | 19 | 15,2 | 16,2 | 16,2 | 16,2 |
2024-09-15 | 20 | 14,1 | 14,2 | 14,2 | 14,2 |
2024-09-15 | 21 | 12,4 | 12,4 | 12,4 | 12,4 |
2024-09-15 | 22 | 10,2 | 10,2 | 10,2 | 10,2 |
2024-09-15 | 23 | 8,56 | 8,56 | 8,56 | 8,56 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.