| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-06-14 | 13 | 0,18 | -2,6 | -0,23 | -0,06 |
| 2026-06-14 | 14 | 0,96 | -2,1 | -0,24 | -0,51 |
| 2026-06-14 | 15 | 1,29 | -1,1 | 0,08 | -0,26 |
| 2026-06-14 | 16 | 2,11 | -0,98 | 0,60 | 0,30 |
| 2026-06-14 | 17 | 3,13 | -0,38 | 1,79 | 1,48 |
| 2026-06-14 | 18 | 3,30 | 0,62 | 14,4 | 11,6 |
| 2026-06-14 | 19 | 2,10 | 4,48 | 66,8 | 67,7 |
| 2026-06-14 | 20 | 1,42 | 5,88 | 81,1 | 92,9 |
| 2026-06-14 | 21 | 2,18 | 7,27 | 87,5 | 96,9 |
| 2026-06-14 | 22 | 5,88 | 8,63 | 67,0 | 82,3 |
| 2026-06-14 | 23 | 8,97 | 11,1 | 36,3 | 36,0 |
| 2026-06-15 | 0 | 36,5 | 34,4 | 35,7 | 35,2 |
| 2026-06-15 | 1 | 32,6 | 31,0 | 31,8 | 31,5 |
| 2026-06-15 | 2 | 30,9 | 29,5 | 30,1 | 29,9 |
| 2026-06-15 | 3 | 28,8 | 27,7 | 28,2 | 28,0 |
| 2026-06-15 | 4 | 31,5 | 30,0 | 30,7 | 30,4 |
| 2026-06-15 | 5 | 43,0 | 39,9 | 41,3 | 40,7 |
| 2026-06-15 | 6 | 75,9 | 69,7 | 83,7 | 86,3 |
| 2026-06-15 | 7 | 81,9 | 75,4 | 109 | 112 |
| 2026-06-15 | 8 | 95,3 | 87,2 | 96,9 | 95,1 |
| 2026-06-15 | 9 | 70,3 | 64,1 | 67,3 | 66,4 |
| 2026-06-15 | 10 | 39,9 | 33,0 | 37,7 | 37,4 |
| 2026-06-15 | 11 | 41,3 | 32,3 | 38,4 | 37,9 |
| 2026-06-15 | 12 | 43,6 | 34,9 | 40,6 | 40,4 |
| 2026-06-15 | 13 | 38,3 | 29,2 | 35,5 | 35,3 |
| 2026-06-15 | 14 | 34,1 | 25,1 | 30,7 | 30,1 |
| 2026-06-15 | 15 | 27,9 | 18,5 | 25,1 | 24,9 |
| 2026-06-15 | 16 | 22,9 | 11,4 | 19,4 | 18,9 |
| 2026-06-15 | 17 | 52,9 | 42,7 | 49,1 | 48,3 |
| 2026-06-15 | 18 | 76,9 | 70,0 | 86,6 | 98,0 |
| 2026-06-15 | 19 | 74,5 | 67,4 | 107 | 139 |
| 2026-06-15 | 20 | 69,1 | 64,4 | 116 | 160 |
| 2026-06-15 | 21 | 70,3 | 66,7 | 121 | 167 |
| 2026-06-15 | 22 | 52,6 | 50,1 | 112 | 165 |
| 2026-06-15 | 23 | 34,8 | 33,7 | 93,4 | 144 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.