Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-04-26 | 2 | 3,83 | 4,27 | 36,7 | 71,7 |
2025-04-26 | 3 | 4,33 | 4,51 | 35,1 | 67,4 |
2025-04-26 | 4 | 4,61 | 4,77 | 35,7 | 68,3 |
2025-04-26 | 5 | 4,80 | 5,26 | 37,7 | 72,1 |
2025-04-26 | 6 | 7,77 | 8,28 | 38,4 | 70,3 |
2025-04-26 | 7 | 27,9 | 28,4 | 42,4 | 56,5 |
2025-04-26 | 8 | 40,3 | 40,9 | 44,2 | 46,4 |
2025-04-26 | 9 | 26,1 | 26,7 | 26,6 | 26,7 |
2025-04-26 | 10 | 6,33 | 6,81 | 4,37 | 3,08 |
2025-04-26 | 11 | 3,31 | 3,70 | 1,31 | 0,08 |
2025-04-26 | 12 | 0,99 | 1,33 | -0,98 | -2,2 |
2025-04-26 | 13 | 0,41 | 0,70 | -1,3 | -2,4 |
2025-04-26 | 14 | -0,01 | 0,23 | -1,9 | -2,9 |
2025-04-26 | 15 | 1,51 | 1,80 | -0,40 | -1,5 |
2025-04-26 | 16 | 4,35 | 4,79 | 2,43 | 1,22 |
2025-04-26 | 17 | 30,9 | 31,6 | 31,9 | 32,1 |
2025-04-26 | 18 | 55,4 | 55,8 | 56,4 | 56,7 |
2025-04-26 | 19 | 70,5 | 67,9 | 67,2 | 66,6 |
2025-04-26 | 20 | 28,8 | 27,5 | 53,6 | 82,1 |
2025-04-26 | 21 | 8,57 | 7,90 | 43,9 | 82,4 |
2025-04-26 | 22 | 6,29 | 6,81 | 40,4 | 75,6 |
2025-04-26 | 23 | 5,42 | 5,79 | 37,9 | 70,6 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.