Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-09-18 | 2 | 6,03 | 5,54 | 20,6 | 25,5 |
2025-09-18 | 3 | 6,21 | 6,15 | 18,8 | 22,7 |
2025-09-18 | 4 | 7,26 | 6,60 | 21,5 | 26,4 |
2025-09-18 | 5 | 12,2 | 8,03 | 54,6 | 62,0 |
2025-09-18 | 6 | 23,2 | 23,1 | 100 | 111 |
2025-09-18 | 7 | 32,8 | 17,4 | 116 | 127 |
2025-09-18 | 8 | 64,6 | 44,7 | 114 | 121 |
2025-09-18 | 9 | 78,9 | 60,2 | 95,1 | 98,1 |
2025-09-18 | 10 | 92,6 | 75,2 | 73,8 | 73,0 |
2025-09-18 | 11 | 60,0 | 49,2 | 48,4 | 47,1 |
2025-09-18 | 12 | 17,5 | 15,3 | 15,1 | 14,8 |
2025-09-18 | 13 | 9,68 | 8,78 | 8,72 | 8,62 |
2025-09-18 | 14 | 10,4 | 9,40 | 9,33 | 9,19 |
2025-09-18 | 15 | 12,5 | 10,8 | 10,1 | 9,89 |
2025-09-18 | 16 | 23,7 | 18,2 | 30,7 | 34,2 |
2025-09-18 | 17 | 84,2 | 67,6 | 66,6 | 65,9 |
2025-09-18 | 18 | 96,0 | 77,2 | 76,0 | 76,6 |
2025-09-18 | 19 | 99,3 | 79,7 | 78,4 | 79,0 |
2025-09-18 | 20 | 99,6 | 80,1 | 78,7 | 79,1 |
2025-09-18 | 21 | 74,0 | 58,9 | 63,5 | 65,5 |
2025-09-18 | 22 | 23,3 | 17,1 | 38,4 | 45,2 |
2025-09-18 | 23 | 18,7 | 13,6 | 32,6 | 38,3 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.