| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-10-06 | 0 | -0,13 | 0,29 | -0,04 | 11,7 |
| 2026-10-06 | 1 | -0,34 | 0,16 | 0,02 | 10,7 |
| 2026-10-06 | 2 | -0,26 | 0,19 | 0,06 | 9,91 |
| 2026-10-06 | 3 | -0,42 | 0,03 | -0,01 | 9,08 |
| 2026-10-06 | 4 | -0,48 | 0,06 | 0,02 | 11,6 |
| 2026-10-06 | 5 | -0,12 | 0,44 | 0,60 | 10,5 |
| 2026-10-06 | 6 | 0,59 | 2,23 | -1,5 | 135 |
| 2026-10-06 | 7 | 1,82 | 6,20 | -1,5 | 176 |
| 2026-10-06 | 8 | 2,18 | 2,56 | 30,7 | 56,9 |
| 2026-10-06 | 9 | 2,08 | 2,53 | 5,44 | 7,59 |
| 2026-10-06 | 10 | 2,09 | 2,56 | 4,76 | 6,23 |
| 2026-10-06 | 11 | 1,90 | 2,24 | 3,38 | 4,04 |
| 2026-10-06 | 12 | 1,77 | 1,93 | 3,07 | 3,94 |
| 2026-10-06 | 13 | 1,38 | 1,44 | 3,00 | 4,34 |
| 2026-10-06 | 14 | 1,83 | 2,10 | 3,85 | 5,14 |
| 2026-10-06 | 15 | 1,98 | 2,15 | 13,6 | 24,1 |
| 2026-10-06 | 16 | 1,35 | 2,79 | 85,1 | 166 |
| 2026-10-06 | 17 | 1,59 | 2,44 | 115 | 235 |
| 2026-10-06 | 18 | 3,30 | 0,48 | 136 | 297 |
| 2026-10-06 | 19 | 2,26 | 1,20 | 125 | 263 |
| 2026-10-06 | 20 | 2,16 | 1,06 | 126 | 263 |
| 2026-10-06 | 21 | 1,82 | 1,48 | 123 | 252 |
| 2026-10-06 | 22 | 1,17 | 2,71 | 113 | 221 |
| 2026-10-06 | 23 | 1,07 | 2,78 | 112 | 219 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.