| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-09-06 | 21 | 33,6 | 36,3 | 125 | 195 |
| 2026-09-06 | 22 | 30,8 | 33,4 | 125 | 195 |
| 2026-09-06 | 23 | 29,0 | 31,3 | 121 | 184 |
| 2026-09-07 | 0 | 29,6 | 31,8 | 114 | 171 |
| 2026-09-07 | 1 | 30,3 | 32,4 | 112 | 166 |
| 2026-09-07 | 2 | 30,6 | 32,7 | 111 | 163 |
| 2026-09-07 | 3 | 30,4 | 32,8 | 111 | 162 |
| 2026-09-07 | 4 | 32,5 | 35,4 | 114 | 167 |
| 2026-09-07 | 5 | 35,4 | 39,3 | 124 | 182 |
| 2026-09-07 | 6 | 41,2 | 36,3 | 134 | 201 |
| 2026-09-07 | 7 | 40,6 | 35,1 | 153 | 234 |
| 2026-09-07 | 8 | 41,0 | 39,0 | 136 | 241 |
| 2026-09-07 | 9 | 39,0 | 40,8 | 104 | 196 |
| 2026-09-07 | 10 | 34,5 | 36,1 | 75,8 | 148 |
| 2026-09-07 | 11 | 35,4 | 37,2 | 73,1 | 122 |
| 2026-09-07 | 12 | 32,4 | 33,1 | 52,3 | 65,6 |
| 2026-09-07 | 13 | 29,6 | 30,5 | 39,1 | 44,7 |
| 2026-09-07 | 14 | 27,5 | 27,6 | 31,5 | 33,6 |
| 2026-09-07 | 15 | 27,6 | 26,9 | 45,0 | 57,3 |
| 2026-09-07 | 16 | 27,7 | 28,1 | 79,7 | 117 |
| 2026-09-07 | 17 | 28,7 | 30,4 | 113 | 174 |
| 2026-09-07 | 18 | 28,5 | 32,3 | 133 | 208 |
| 2026-09-07 | 19 | 21,2 | 23,1 | 123 | 197 |
| 2026-09-07 | 20 | 7,78 | 8,55 | 110 | 185 |
| 2026-09-07 | 21 | 6,55 | 4,76 | 23,1 | 35,3 |
| 2026-09-07 | 22 | 4,68 | 2,33 | 5,95 | 7,19 |
| 2026-09-07 | 23 | 3,10 | 0,70 | 4,33 | 5,56 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.