Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2024-12-05 | 5 | 5,74 | 4,76 | 58,0 | 66,3 |
2024-12-05 | 6 | 6,32 | 4,63 | 93,7 | 106 |
2024-12-05 | 7 | 7,43 | 4,71 | 132 | 162 |
2024-12-05 | 8 | 8,00 | 4,78 | 153 | 159 |
2024-12-05 | 9 | 7,23 | 4,83 | 120 | 148 |
2024-12-05 | 10 | 7,04 | 4,84 | 110 | 140 |
2024-12-05 | 11 | 6,73 | 4,84 | 95,8 | 121 |
2024-12-05 | 12 | 6,91 | 5,15 | 90,1 | 89,4 |
2024-12-05 | 13 | 6,97 | 5,46 | 84,4 | 83,2 |
2024-12-05 | 14 | 6,97 | 5,68 | 74,9 | 73,8 |
2024-12-05 | 15 | 7,02 | 5,72 | 73,8 | 73,6 |
2024-12-05 | 16 | 7,00 | 5,74 | 72,2 | 72,0 |
2024-12-05 | 17 | 6,84 | 5,68 | 71,9 | 70,9 |
2024-12-05 | 18 | 7,34 | 5,69 | 61,0 | 61,4 |
2024-12-05 | 19 | 9,27 | 5,70 | 43,8 | 48,2 |
2024-12-05 | 20 | 10,9 | 5,72 | 29,3 | 37,1 |
2024-12-05 | 21 | 10,6 | 5,55 | 29,4 | 37,4 |
2024-12-05 | 22 | 17,0 | 18,4 | 35,6 | 41,6 |
2024-12-05 | 23 | 15,0 | 16,0 | 26,0 | 34,5 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.