| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-01-10 | 1 | 62,9 | 66,2 | 68,9 | 69,9 |
| 2026-01-10 | 2 | 61,2 | 65,2 | 67,6 | 68,4 |
| 2026-01-10 | 3 | 62,4 | 66,5 | 68,5 | 69,2 |
| 2026-01-10 | 4 | 62,2 | 66,2 | 68,4 | 69,1 |
| 2026-01-10 | 5 | 64,3 | 68,4 | 70,4 | 71,1 |
| 2026-01-10 | 6 | 69,3 | 72,9 | 74,3 | 74,8 |
| 2026-01-10 | 7 | 77,0 | 81,4 | 82,1 | 82,3 |
| 2026-01-10 | 8 | 84,5 | 90,2 | 90,2 | 90,2 |
| 2026-01-10 | 9 | 91,1 | 96,7 | 96,7 | 96,7 |
| 2026-01-10 | 10 | 99,4 | 102 | 102 | 102 |
| 2026-01-10 | 11 | 102 | 106 | 106 | 106 |
| 2026-01-10 | 12 | 100 | 106 | 106 | 106 |
| 2026-01-10 | 13 | 104 | 109 | 109 | 109 |
| 2026-01-10 | 14 | 113 | 115 | 115 | 115 |
| 2026-01-10 | 15 | 122 | 122 | 122 | 122 |
| 2026-01-10 | 16 | 133 | 133 | 133 | 133 |
| 2026-01-10 | 17 | 145 | 145 | 145 | 145 |
| 2026-01-10 | 18 | 143 | 143 | 143 | 143 |
| 2026-01-10 | 19 | 134 | 134 | 134 | 134 |
| 2026-01-10 | 20 | 125 | 125 | 125 | 125 |
| 2026-01-10 | 21 | 116 | 116 | 116 | 116 |
| 2026-01-10 | 22 | 105 | 105 | 105 | 105 |
| 2026-01-10 | 23 | 94,6 | 94,6 | 94,6 | 94,6 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.