| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-01-02 | 16 | 35,0 | 34,8 | 76,1 | 89,3 |
| 2026-01-02 | 17 | 35,7 | 35,7 | 75,3 | 90,2 |
| 2026-01-02 | 18 | 31,7 | 31,3 | 73,2 | 95,4 |
| 2026-01-02 | 19 | 28,6 | 28,2 | 70,3 | 96,0 |
| 2026-01-02 | 20 | 28,1 | 27,8 | 65,9 | 94,3 |
| 2026-01-02 | 21 | 27,8 | 28,1 | 68,5 | 86,6 |
| 2026-01-02 | 22 | 26,7 | 29,1 | 55,0 | 69,7 |
| 2026-01-02 | 23 | 26,4 | 31,2 | 42,3 | 46,1 |
| 2026-01-03 | 0 | 37,5 | 40,9 | 51,0 | 54,4 |
| 2026-01-03 | 1 | 39,0 | 42,2 | 51,7 | 54,9 |
| 2026-01-03 | 2 | 35,7 | 39,0 | 48,9 | 52,1 |
| 2026-01-03 | 3 | 34,2 | 37,2 | 46,2 | 49,1 |
| 2026-01-03 | 4 | 31,8 | 34,5 | 43,9 | 46,2 |
| 2026-01-03 | 5 | 40,4 | 42,6 | 48,5 | 50,6 |
| 2026-01-03 | 6 | 46,7 | 49,4 | 56,6 | 59,1 |
| 2026-01-03 | 7 | 54,6 | 57,1 | 63,3 | 65,5 |
| 2026-01-03 | 8 | 64,2 | 66,4 | 73,2 | 75,4 |
| 2026-01-03 | 9 | 74,9 | 75,6 | 92,4 | 93,1 |
| 2026-01-03 | 10 | 71,3 | 71,3 | 98,4 | 98,4 |
| 2026-01-03 | 11 | 72,6 | 73,0 | 90,1 | 90,5 |
| 2026-01-03 | 12 | 80,4 | 80,4 | 91,6 | 91,6 |
| 2026-01-03 | 13 | 81,5 | 81,5 | 91,3 | 91,3 |
| 2026-01-03 | 14 | 80,7 | 80,9 | 92,9 | 93,0 |
| 2026-01-03 | 15 | 81,1 | 81,0 | 99,8 | 99,7 |
| 2026-01-03 | 16 | 81,9 | 81,8 | 106 | 105 |
| 2026-01-03 | 17 | 82,1 | 82,1 | 116 | 116 |
| 2026-01-03 | 18 | 83,1 | 83,0 | 117 | 117 |
| 2026-01-03 | 19 | 88,2 | 88,1 | 105 | 111 |
| 2026-01-03 | 20 | 79,4 | 79,3 | 92,6 | 103 |
| 2026-01-03 | 21 | 82,5 | 82,4 | 90,1 | 96,1 |
| 2026-01-03 | 22 | 82,5 | 82,4 | 89,8 | 95,6 |
| 2026-01-03 | 23 | 88,0 | 88,2 | 88,7 | 88,9 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.