Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-05-19 | 11 | 7,07 | 4,70 | 25,4 | 35,5 |
2025-05-19 | 12 | 6,17 | 4,96 | 9,48 | 11,6 |
2025-05-19 | 13 | 5,02 | 4,73 | 4,76 | 4,76 |
2025-05-19 | 14 | 5,06 | 4,76 | 7,08 | 8,22 |
2025-05-19 | 15 | 5,59 | 4,05 | 25,1 | 35,4 |
2025-05-19 | 16 | 6,94 | 4,06 | 33,8 | 48,3 |
2025-05-19 | 17 | 6,18 | 4,12 | 40,7 | 71,5 |
2025-05-19 | 18 | 6,61 | 4,35 | 47,9 | 90,9 |
2025-05-19 | 19 | 5,42 | 4,70 | 65,1 | 103 |
2025-05-19 | 20 | 5,16 | 4,14 | 65,0 | 106 |
2025-05-19 | 21 | 5,72 | 3,06 | 51,3 | 96,9 |
2025-05-19 | 22 | 6,17 | 2,45 | 35,7 | 55,1 |
2025-05-19 | 23 | 4,62 | 1,87 | 33,5 | 49,3 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.