| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-01-17 | 1 | 23,9 | 23,8 | 51,2 | 71,6 |
| 2026-01-17 | 2 | 24,2 | 24,0 | 37,1 | 46,5 |
| 2026-01-17 | 3 | 25,3 | 24,1 | 48,9 | 68,0 |
| 2026-01-17 | 4 | 23,2 | 22,4 | 65,5 | 99,9 |
| 2026-01-17 | 5 | 30,7 | 30,5 | 68,7 | 99,6 |
| 2026-01-17 | 6 | 31,7 | 31,5 | 68,7 | 99,2 |
| 2026-01-17 | 7 | 39,1 | 39,1 | 74,0 | 100 |
| 2026-01-17 | 8 | 40,8 | 41,7 | 80,7 | 112 |
| 2026-01-17 | 9 | 40,8 | 39,2 | 86,0 | 123 |
| 2026-01-17 | 10 | 43,7 | 42,1 | 87,3 | 123 |
| 2026-01-17 | 11 | 43,6 | 42,0 | 85,1 | 120 |
| 2026-01-17 | 12 | 42,7 | 41,1 | 84,9 | 120 |
| 2026-01-17 | 13 | 44,1 | 42,9 | 83,5 | 117 |
| 2026-01-17 | 14 | 47,4 | 46,0 | 87,3 | 121 |
| 2026-01-17 | 15 | 50,5 | 48,8 | 93,7 | 131 |
| 2026-01-17 | 16 | 54,7 | 52,8 | 104 | 146 |
| 2026-01-17 | 17 | 62,7 | 64,5 | 110 | 151 |
| 2026-01-17 | 18 | 51,4 | 49,4 | 105 | 152 |
| 2026-01-17 | 19 | 50,1 | 48,3 | 103 | 147 |
| 2026-01-17 | 20 | 49,2 | 50,9 | 91,5 | 127 |
| 2026-01-17 | 21 | 53,1 | 54,9 | 86,2 | 113 |
| 2026-01-17 | 22 | 53,7 | 56,1 | 87,4 | 115 |
| 2026-01-17 | 23 | 51,6 | 53,0 | 84,0 | 111 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.