Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-02-19 | 3 | 8,99 | 8,35 | 76,5 | 109 |
2025-02-19 | 4 | 10,4 | 9,83 | 78,5 | 106 |
2025-02-19 | 5 | 7,62 | 18,9 | 97,5 | 112 |
2025-02-19 | 6 | 7,78 | 24,8 | 128 | 132 |
2025-02-19 | 7 | 8,77 | 153 | 167 | 171 |
2025-02-19 | 8 | 7,84 | 170 | 185 | 191 |
2025-02-19 | 9 | 7,68 | 118 | 140 | 144 |
2025-02-19 | 10 | 7,47 | 104 | 117 | 120 |
2025-02-19 | 11 | 7,34 | 32,6 | 100,0 | 103 |
2025-02-19 | 12 | 7,33 | 29,9 | 91,3 | 93,7 |
2025-02-19 | 13 | 7,34 | 37,6 | 88,8 | 91,0 |
2025-02-19 | 14 | 7,32 | 58,0 | 78,5 | 79,7 |
2025-02-19 | 15 | 7,41 | 33,1 | 81,3 | 99,1 |
2025-02-19 | 16 | 7,23 | 7,83 | 95,3 | 126 |
2025-02-19 | 17 | 7,10 | 6,13 | 106 | 148 |
2025-02-19 | 18 | 7,03 | 5,53 | 106 | 165 |
2025-02-19 | 19 | 6,98 | 4,73 | 99,3 | 158 |
2025-02-19 | 20 | 6,83 | 4,76 | 77,7 | 133 |
2025-02-19 | 21 | 6,74 | 5,05 | 65,5 | 125 |
2025-02-19 | 22 | 6,37 | 4,89 | 52,9 | 117 |
2025-02-19 | 23 | 5,00 | 4,75 | 48,5 | 92,9 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.