| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-01-07 | 21 | 31,0 | 26,6 | 76,8 | 86,3 |
| 2026-01-07 | 22 | 28,8 | 24,4 | 72,4 | 81,9 |
| 2026-01-07 | 23 | 29,9 | 23,5 | 56,6 | 67,0 |
| 2026-01-08 | 0 | 27,4 | 21,5 | 54,1 | 64,2 |
| 2026-01-08 | 1 | 27,6 | 20,1 | 52,9 | 63,0 |
| 2026-01-08 | 2 | 28,8 | 19,7 | 52,8 | 63,0 |
| 2026-01-08 | 3 | 26,5 | 20,8 | 52,0 | 61,7 |
| 2026-01-08 | 4 | 26,5 | 18,1 | 52,2 | 62,8 |
| 2026-01-08 | 5 | 28,8 | 15,5 | 52,7 | 64,2 |
| 2026-01-08 | 6 | 38,1 | 20,5 | 60,8 | 73,1 |
| 2026-01-08 | 7 | 42,4 | 19,0 | 76,1 | 93,6 |
| 2026-01-08 | 8 | 41,4 | 16,0 | 124 | 141 |
| 2026-01-08 | 9 | 41,4 | 13,3 | 121 | 149 |
| 2026-01-08 | 10 | 33,6 | 13,1 | 146 | 172 |
| 2026-01-08 | 11 | 31,4 | 12,1 | 146 | 174 |
| 2026-01-08 | 12 | 30,9 | 12,7 | 154 | 181 |
| 2026-01-08 | 13 | 32,1 | 12,3 | 157 | 186 |
| 2026-01-08 | 14 | 37,4 | 11,8 | 163 | 204 |
| 2026-01-08 | 15 | 37,9 | 12,4 | 187 | 229 |
| 2026-01-08 | 16 | 37,7 | 12,4 | 183 | 225 |
| 2026-01-08 | 17 | 31,2 | 9,81 | 179 | 212 |
| 2026-01-08 | 18 | 28,3 | 11,4 | 170 | 191 |
| 2026-01-08 | 19 | 25,1 | 15,1 | 128 | 140 |
| 2026-01-08 | 20 | 25,3 | 17,7 | 95,3 | 103 |
| 2026-01-08 | 21 | 25,2 | 22,0 | 95,9 | 98,8 |
| 2026-01-08 | 22 | 25,7 | 19,8 | 83,1 | 89,0 |
| 2026-01-08 | 23 | 26,5 | 20,9 | 66,8 | 74,3 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.