Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-10-09 | 16 | 5,24 | 2,92 | 33,5 | 40,1 |
2025-10-09 | 17 | 5,01 | 2,78 | 33,1 | 40,0 |
2025-10-09 | 18 | 5,00 | 2,92 | 33,3 | 40,5 |
2025-10-09 | 19 | 4,57 | 2,35 | 33,1 | 40,3 |
2025-10-09 | 20 | 3,62 | 1,53 | 31,3 | 38,1 |
2025-10-09 | 21 | 3,28 | 1,52 | 28,4 | 34,4 |
2025-10-09 | 22 | 2,38 | 0,92 | 25,7 | 31,4 |
2025-10-09 | 23 | 1,73 | 0,62 | 22,3 | 27,2 |
2025-10-10 | 0 | 0,79 | 0,36 | 5,01 | 7,29 |
2025-10-10 | 1 | 0,79 | 0,56 | 2,42 | 3,94 |
2025-10-10 | 2 | 0,76 | 0,56 | 1,69 | 3,16 |
2025-10-10 | 3 | 0,66 | 0,44 | 2,15 | 3,62 |
2025-10-10 | 4 | 0,35 | 0,00 | 6,70 | 9,04 |
2025-10-10 | 5 | 1,28 | 0,28 | 20,9 | 26,1 |
2025-10-10 | 6 | 3,01 | 0,00 | 46,9 | 54,1 |
2025-10-10 | 7 | 3,77 | 0,29 | 86,5 | 96,6 |
2025-10-10 | 8 | 4,70 | 0,46 | 93,2 | 104 |
2025-10-10 | 9 | 3,44 | 0,56 | 69,7 | 77,6 |
2025-10-10 | 10 | 3,43 | 0,70 | 57,8 | 65,0 |
2025-10-10 | 11 | 3,36 | 0,76 | 39,1 | 46,2 |
2025-10-10 | 12 | 3,02 | 1,69 | 28,0 | 34,8 |
2025-10-10 | 13 | 2,49 | 1,24 | 26,4 | 32,8 |
2025-10-10 | 14 | 1,58 | 0,48 | 24,8 | 30,8 |
2025-10-10 | 15 | 1,99 | 0,58 | 23,5 | 30,0 |
2025-10-10 | 16 | 2,10 | 0,67 | 23,0 | 29,7 |
2025-10-10 | 17 | 2,00 | 0,63 | 24,6 | 32,0 |
2025-10-10 | 18 | 1,64 | 0,26 | 25,4 | 33,1 |
2025-10-10 | 19 | 1,05 | -0,27 | 22,3 | 29,5 |
2025-10-10 | 20 | 0,51 | -0,50 | 11,0 | 15,5 |
2025-10-10 | 21 | 0,53 | -0,06 | 1,26 | 3,32 |
2025-10-10 | 22 | 0,52 | -0,03 | -0,21 | 1,44 |
2025-10-10 | 23 | 0,40 | -0,30 | -1,4 | -0,04 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.