| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-05-21 | 1 | 30,1 | 32,0 | 84,9 | 132 |
| 2026-05-21 | 2 | 30,9 | 33,0 | 82,3 | 126 |
| 2026-05-21 | 3 | 31,1 | 33,5 | 80,9 | 123 |
| 2026-05-21 | 4 | 44,3 | 47,4 | 88,3 | 126 |
| 2026-05-21 | 5 | 64,8 | 64,0 | 103 | 138 |
| 2026-05-21 | 6 | 71,3 | 71,0 | 116 | 155 |
| 2026-05-21 | 7 | 84,5 | 89,7 | 140 | 156 |
| 2026-05-21 | 8 | 98,8 | 107 | 132 | 139 |
| 2026-05-21 | 9 | 85,2 | 90,8 | 105 | 111 |
| 2026-05-21 | 10 | 72,2 | 76,6 | 85,0 | 88,1 |
| 2026-05-21 | 11 | 52,0 | 54,7 | 54,6 | 54,6 |
| 2026-05-21 | 12 | 44,2 | 46,8 | 45,8 | 45,4 |
| 2026-05-21 | 13 | 39,6 | 41,3 | 40,0 | 39,5 |
| 2026-05-21 | 14 | 36,3 | 37,0 | 35,9 | 35,6 |
| 2026-05-21 | 15 | 43,5 | 45,5 | 45,3 | 45,2 |
| 2026-05-21 | 16 | 71,1 | 75,6 | 77,1 | 77,6 |
| 2026-05-21 | 17 | 85,3 | 90,2 | 105 | 110 |
| 2026-05-21 | 18 | 107 | 113 | 137 | 143 |
| 2026-05-21 | 19 | 95,3 | 98,5 | 156 | 171 |
| 2026-05-21 | 20 | 82,2 | 87,0 | 178 | 205 |
| 2026-05-21 | 21 | 85,6 | 89,4 | 166 | 193 |
| 2026-05-21 | 22 | 74,9 | 79,2 | 146 | 168 |
| 2026-05-21 | 23 | 66,2 | 66,6 | 109 | 124 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.