Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-01-18 | 3 | 0,22 | 0,10 | -0,21 | -0,33 |
2025-01-18 | 4 | 0,23 | 0,12 | 0,01 | 0,07 |
2025-01-18 | 5 | 0,33 | 0,17 | 2,28 | 4,44 |
2025-01-18 | 6 | 1,29 | 1,24 | 22,7 | 42,4 |
2025-01-18 | 7 | 0,95 | 0,51 | 24,8 | 49,5 |
2025-01-18 | 8 | 1,78 | 1,73 | 26,5 | 51,5 |
2025-01-18 | 9 | 2,35 | 2,00 | 28,1 | 52,9 |
2025-01-18 | 10 | 2,50 | 2,39 | 28,8 | 54,5 |
2025-01-18 | 11 | 2,75 | 2,50 | 28,8 | 54,8 |
2025-01-18 | 12 | 2,90 | 2,52 | 28,4 | 53,2 |
2025-01-18 | 13 | 3,08 | 2,75 | 27,9 | 52,4 |
2025-01-18 | 14 | 3,21 | 2,90 | 28,2 | 52,8 |
2025-01-18 | 15 | 3,65 | 3,38 | 29,0 | 53,8 |
2025-01-18 | 16 | 4,04 | 3,68 | 29,8 | 54,2 |
2025-01-18 | 17 | 4,35 | 4,03 | 29,9 | 54,3 |
2025-01-18 | 18 | 4,81 | 4,76 | 29,7 | 52,3 |
2025-01-18 | 19 | 4,86 | 4,82 | 28,7 | 48,9 |
2025-01-18 | 20 | 5,10 | 5,10 | 27,8 | 45,9 |
2025-01-18 | 21 | 5,05 | 5,05 | 29,6 | 45,6 |
2025-01-18 | 22 | 5,13 | 5,19 | 35,6 | 44,5 |
2025-01-18 | 23 | 5,17 | 5,33 | 25,5 | 41,4 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.