| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2025-10-25 | 6 | 1,85 | 1,52 | 1,00 | 0,83 |
| 2025-10-25 | 7 | 3,27 | 2,99 | 1,93 | 1,56 |
| 2025-10-25 | 8 | 4,01 | 3,90 | 4,21 | 4,30 |
| 2025-10-25 | 9 | 4,35 | 3,95 | 7,34 | 8,49 |
| 2025-10-25 | 10 | 4,31 | 4,05 | 6,83 | 7,80 |
| 2025-10-25 | 11 | 4,13 | 4,14 | 5,78 | 6,32 |
| 2025-10-25 | 12 | 5,16 | 6,10 | 6,34 | 6,44 |
| 2025-10-25 | 13 | 4,69 | 5,38 | 5,32 | 5,33 |
| 2025-10-25 | 14 | 4,51 | 5,04 | 5,45 | 5,65 |
| 2025-10-25 | 15 | 5,01 | 5,62 | 5,31 | 5,20 |
| 2025-10-25 | 16 | 5,07 | 5,50 | 6,16 | 6,36 |
| 2025-10-25 | 17 | 6,18 | 5,17 | 19,4 | 24,5 |
| 2025-10-25 | 18 | 6,14 | 5,37 | 35,4 | 58,9 |
| 2025-10-25 | 19 | 5,08 | 4,46 | 36,1 | 65,4 |
| 2025-10-25 | 20 | 4,63 | 4,62 | 21,6 | 36,5 |
| 2025-10-25 | 21 | 4,24 | 4,99 | 9,91 | 15,5 |
| 2025-10-25 | 22 | 3,76 | 4,35 | 10,9 | 17,5 |
| 2025-10-25 | 23 | 3,84 | 4,51 | 6,42 | 7,67 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.