| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-03-03 | 0 | 20,3 | 20,4 | 60,4 | 95,4 |
| 2026-03-03 | 1 | 19,8 | 19,9 | 60,5 | 95,3 |
| 2026-03-03 | 2 | 17,9 | 17,7 | 58,8 | 93,6 |
| 2026-03-03 | 3 | 15,3 | 15,3 | 60,0 | 96,9 |
| 2026-03-03 | 4 | 18,0 | 17,9 | 62,8 | 100 |
| 2026-03-03 | 5 | 19,7 | 19,2 | 66,8 | 108 |
| 2026-03-03 | 6 | 19,9 | 18,7 | 71,8 | 119 |
| 2026-03-03 | 7 | 20,9 | 19,2 | 76,0 | 127 |
| 2026-03-03 | 8 | 20,9 | 19,4 | 79,9 | 134 |
| 2026-03-03 | 9 | 21,7 | 21,5 | 66,0 | 105 |
| 2026-03-03 | 10 | 21,3 | 21,9 | 54,3 | 82,6 |
| 2026-03-03 | 11 | 21,3 | 22,7 | 41,9 | 56,6 |
| 2026-03-03 | 12 | 20,0 | 21,6 | 27,0 | 28,9 |
| 2026-03-03 | 13 | 18,4 | 19,7 | 24,2 | 25,7 |
| 2026-03-03 | 14 | 15,3 | 17,7 | 25,8 | 28,5 |
| 2026-03-03 | 15 | 17,4 | 18,9 | 53,5 | 81,0 |
| 2026-03-03 | 16 | 19,9 | 20,1 | 61,9 | 96,5 |
| 2026-03-03 | 17 | 19,9 | 19,9 | 66,0 | 105 |
| 2026-03-03 | 18 | 19,7 | 18,8 | 71,4 | 117 |
| 2026-03-03 | 19 | 19,4 | 19,2 | 67,9 | 109 |
| 2026-03-03 | 20 | 13,5 | 12,5 | 68,8 | 120 |
| 2026-03-03 | 21 | 11,1 | 11,1 | 60,2 | 105 |
| 2026-03-03 | 22 | 6,59 | 6,93 | 56,2 | 101 |
| 2026-03-03 | 23 | 5,15 | 6,26 | 43,5 | 74,2 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.