| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-08-05 | 16 | 21,0 | 22,6 | 23,1 | 23,1 |
| 2026-08-05 | 17 | 32,8 | 36,3 | 39,1 | 39,4 |
| 2026-08-05 | 18 | 35,1 | 37,3 | 83,8 | 120 |
| 2026-08-05 | 19 | 33,5 | 35,2 | 113 | 173 |
| 2026-08-05 | 20 | 32,6 | 34,1 | 112 | 169 |
| 2026-08-05 | 21 | 31,4 | 33,2 | 77,9 | 110 |
| 2026-08-05 | 22 | 25,6 | 27,8 | 46,3 | 59,8 |
| 2026-08-05 | 23 | 22,4 | 24,3 | 32,9 | 40,0 |
| 2026-08-06 | 0 | 13,7 | 14,7 | 15,0 | 15,1 |
| 2026-08-06 | 1 | 11,4 | 12,1 | 12,3 | 12,3 |
| 2026-08-06 | 2 | 9,33 | 9,72 | 9,76 | 9,76 |
| 2026-08-06 | 3 | 8,61 | 9,98 | 10,1 | 10,1 |
| 2026-08-06 | 4 | 7,56 | 8,66 | 8,71 | 8,71 |
| 2026-08-06 | 5 | 7,84 | 8,51 | 8,58 | 8,58 |
| 2026-08-06 | 6 | 11,1 | 12,8 | 12,9 | 12,9 |
| 2026-08-06 | 7 | 13,7 | 14,8 | 15,0 | 15,0 |
| 2026-08-06 | 8 | 12,2 | 13,0 | 13,2 | 13,2 |
| 2026-08-06 | 9 | 9,11 | 9,47 | 9,53 | 9,53 |
| 2026-08-06 | 10 | 7,40 | 7,52 | 7,54 | 7,54 |
| 2026-08-06 | 11 | 4,68 | 4,68 | 4,68 | 4,68 |
| 2026-08-06 | 12 | 3,99 | 3,99 | 3,99 | 3,99 |
| 2026-08-06 | 13 | 2,68 | 2,68 | 2,68 | 2,68 |
| 2026-08-06 | 14 | 2,27 | 2,27 | 2,27 | 2,27 |
| 2026-08-06 | 15 | 2,40 | 2,40 | 2,40 | 2,40 |
| 2026-08-06 | 16 | 3,46 | 3,46 | 3,46 | 3,46 |
| 2026-08-06 | 17 | 7,33 | 7,43 | 7,44 | 7,44 |
| 2026-08-06 | 18 | 8,32 | 8,53 | 8,56 | 8,56 |
| 2026-08-06 | 19 | 8,89 | 9,39 | 9,42 | 9,42 |
| 2026-08-06 | 20 | 7,42 | 7,86 | 8,07 | 8,12 |
| 2026-08-06 | 21 | 6,66 | 6,77 | 6,98 | 7,04 |
| 2026-08-06 | 22 | 4,94 | 5,06 | 5,28 | 5,34 |
| 2026-08-06 | 23 | 2,87 | 2,94 | 3,07 | 3,11 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.