| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-03-06 | 10 | 20,8 | 21,7 | 62,7 | 103 |
| 2026-03-06 | 11 | 20,9 | 23,7 | 54,5 | 80,3 |
| 2026-03-06 | 12 | 19,9 | 23,5 | 42,5 | 55,2 |
| 2026-03-06 | 13 | 18,9 | 22,8 | 40,6 | 52,5 |
| 2026-03-06 | 14 | 19,6 | 20,5 | 50,2 | 79,1 |
| 2026-03-06 | 15 | 19,8 | 19,9 | 66,0 | 114 |
| 2026-03-06 | 16 | 19,3 | 18,0 | 75,0 | 136 |
| 2026-03-06 | 17 | 18,3 | 15,6 | 101 | 194 |
| 2026-03-06 | 18 | 14,0 | 9,92 | 122 | 244 |
| 2026-03-06 | 19 | 12,3 | 9,11 | 101 | 202 |
| 2026-03-06 | 20 | 11,1 | 9,04 | 83,3 | 164 |
| 2026-03-06 | 21 | 13,9 | 12,7 | 75,5 | 144 |
| 2026-03-06 | 22 | 12,9 | 12,2 | 71,1 | 136 |
| 2026-03-06 | 23 | 10,1 | 11,6 | 69,3 | 133 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.