| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2025-12-25 | 4 | -0,05 | 1,12 | 18,9 | 31,5 |
| 2025-12-25 | 5 | -0,04 | 0,91 | 15,6 | 26,3 |
| 2025-12-25 | 6 | 0,00 | 0,18 | 17,9 | 30,8 |
| 2025-12-25 | 7 | -0,02 | 0,32 | 27,7 | 47,8 |
| 2025-12-25 | 8 | 0,06 | 0,06 | 35,3 | 61,1 |
| 2025-12-25 | 9 | 0,27 | 0,30 | 37,9 | 65,3 |
| 2025-12-25 | 10 | 0,36 | 0,37 | 28,8 | 49,7 |
| 2025-12-25 | 11 | 0,88 | 0,90 | 19,8 | 33,7 |
| 2025-12-25 | 12 | 1,10 | 1,12 | 21,3 | 36,2 |
| 2025-12-25 | 13 | 1,42 | 1,50 | 13,9 | 23,1 |
| 2025-12-25 | 14 | 1,64 | 2,28 | 11,0 | 18,3 |
| 2025-12-25 | 15 | 1,12 | 2,36 | 15,0 | 26,0 |
| 2025-12-25 | 16 | 1,22 | 2,44 | 15,7 | 27,6 |
| 2025-12-25 | 17 | 1,10 | 2,49 | 14,8 | 26,1 |
| 2025-12-25 | 18 | 1,61 | 2,49 | 9,74 | 16,7 |
| 2025-12-25 | 19 | 1,68 | 2,22 | 7,19 | 12,0 |
| 2025-12-25 | 20 | 1,40 | 2,17 | 6,66 | 11,3 |
| 2025-12-25 | 21 | 1,70 | 2,17 | 2,01 | 2,97 |
| 2025-12-25 | 22 | 1,14 | 1,67 | 1,02 | 1,43 |
| 2025-12-25 | 23 | 0,92 | 0,77 | 0,71 | 0,86 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.