Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-05-17 | 2 | 2,74 | 0,00 | 20,8 | 33,9 |
2025-05-17 | 3 | 3,03 | 0,00 | 25,2 | 41,2 |
2025-05-17 | 4 | 2,72 | 0,00 | 21,0 | 34,2 |
2025-05-17 | 5 | 4,29 | 0,09 | 26,2 | 40,6 |
2025-05-17 | 6 | 6,58 | 2,09 | 27,4 | 41,3 |
2025-05-17 | 7 | 8,80 | 4,41 | 26,9 | 39,0 |
2025-05-17 | 8 | 9,54 | 7,64 | 28,4 | 39,7 |
2025-05-17 | 9 | 4,61 | 4,59 | 4,46 | 4,50 |
2025-05-17 | 10 | 2,42 | 1,94 | 0,80 | 0,16 |
2025-05-17 | 11 | -0,03 | -0,68 | -2,4 | -3,3 |
2025-05-17 | 12 | -0,34 | -1,0 | -2,5 | -3,3 |
2025-05-17 | 13 | -0,32 | -0,86 | -2,2 | -2,9 |
2025-05-17 | 14 | 0,00 | -0,59 | -2,0 | -2,7 |
2025-05-17 | 15 | 1,41 | 0,97 | -0,14 | -0,75 |
2025-05-17 | 16 | 3,40 | 2,89 | 1,92 | 1,37 |
2025-05-17 | 17 | 8,51 | 9,99 | 10,8 | 11,5 |
2025-05-17 | 18 | 13,9 | 9,17 | 34,1 | 47,8 |
2025-05-17 | 19 | 14,1 | 14,1 | 48,9 | 82,0 |
2025-05-17 | 20 | 10,2 | 10,3 | 48,8 | 85,7 |
2025-05-17 | 21 | 9,31 | 9,61 | 48,4 | 85,8 |
2025-05-17 | 22 | 8,17 | 9,44 | 48,6 | 86,8 |
2025-05-17 | 23 | 6,32 | 7,49 | 47,0 | 86,6 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.