| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-08-23 | 18 | 17,7 | 16,4 | 76,7 | 119 |
| 2026-08-23 | 19 | 12,3 | 8,89 | 101 | 164 |
| 2026-08-23 | 20 | 7,75 | 4,21 | 93,4 | 153 |
| 2026-08-23 | 21 | 6,04 | 3,28 | 74,7 | 121 |
| 2026-08-23 | 22 | 5,13 | 3,12 | 60,2 | 96,4 |
| 2026-08-23 | 23 | 3,91 | 3,19 | 26,1 | 40,6 |
| 2026-08-24 | 0 | 4,75 | 3,81 | 31,3 | 49,5 |
| 2026-08-24 | 1 | 5,16 | 4,22 | 30,7 | 48,2 |
| 2026-08-24 | 2 | 5,31 | 4,46 | 27,6 | 42,8 |
| 2026-08-24 | 3 | 5,58 | 4,33 | 39,2 | 62,2 |
| 2026-08-24 | 4 | 6,27 | 5,69 | 22,9 | 34,3 |
| 2026-08-24 | 5 | 11,1 | 10,5 | 61,1 | 95,7 |
| 2026-08-24 | 6 | 23,6 | 24,7 | 94,5 | 142 |
| 2026-08-24 | 7 | 36,4 | 33,6 | 140 | 214 |
| 2026-08-24 | 8 | 34,3 | 51,3 | 125 | 177 |
| 2026-08-24 | 9 | 36,2 | 59,4 | 110 | 145 |
| 2026-08-24 | 10 | 41,9 | 76,7 | 93,0 | 101 |
| 2026-08-24 | 11 | 37,2 | 67,3 | 78,9 | 83,3 |
| 2026-08-24 | 12 | 24,2 | 47,7 | 56,0 | 63,1 |
| 2026-08-24 | 13 | 22,6 | 44,4 | 51,8 | 60,1 |
| 2026-08-24 | 14 | 23,5 | 47,3 | 55,3 | 64,2 |
| 2026-08-24 | 15 | 27,6 | 60,3 | 71,4 | 83,6 |
| 2026-08-24 | 16 | 35,4 | 70,1 | 87,6 | 103 |
| 2026-08-24 | 17 | 42,5 | 58,0 | 119 | 161 |
| 2026-08-24 | 18 | 50,8 | 58,6 | 150 | 206 |
| 2026-08-24 | 19 | 52,0 | 58,7 | 151 | 216 |
| 2026-08-24 | 20 | 47,2 | 53,0 | 150 | 219 |
| 2026-08-24 | 21 | 41,7 | 50,0 | 142 | 207 |
| 2026-08-24 | 22 | 28,5 | 39,9 | 127 | 186 |
| 2026-08-24 | 23 | 23,8 | 36,6 | 115 | 166 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.