| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-10-18 | 23 | 34,6 | 46,2 | 90,1 | 181 |
| 2026-10-19 | 0 | 40,1 | 61,3 | 108 | 202 |
| 2026-10-19 | 1 | 36,6 | 49,5 | 99,9 | 197 |
| 2026-10-19 | 2 | 26,4 | 39,0 | 92,6 | 194 |
| 2026-10-19 | 3 | 15,0 | 39,0 | 91,4 | 194 |
| 2026-10-19 | 4 | 8,92 | 37,9 | 90,9 | 196 |
| 2026-10-19 | 5 | 12,3 | 39,4 | 118 | 207 |
| 2026-10-19 | 6 | 35,9 | 27,7 | 162 | 247 |
| 2026-10-19 | 7 | 39,1 | 26,6 | 181 | 286 |
| 2026-10-19 | 8 | 38,3 | 34,1 | 167 | 296 |
| 2026-10-19 | 9 | 27,4 | 29,6 | 178 | 278 |
| 2026-10-19 | 10 | 38,7 | 35,8 | 167 | 256 |
| 2026-10-19 | 11 | 36,2 | 42,8 | 146 | 224 |
| 2026-10-19 | 12 | 36,2 | 58,2 | 127 | 193 |
| 2026-10-19 | 13 | 28,4 | 75,7 | 119 | 188 |
| 2026-10-19 | 14 | 22,4 | 56,0 | 121 | 195 |
| 2026-10-19 | 15 | 10,8 | 63,2 | 132 | 224 |
| 2026-10-19 | 16 | 20,9 | 52,2 | 153 | 250 |
| 2026-10-19 | 17 | 18,9 | 41,2 | 172 | 285 |
| 2026-10-19 | 18 | 25,8 | 37,7 | 182 | 303 |
| 2026-10-19 | 19 | 8,08 | 37,7 | 149 | 274 |
| 2026-10-19 | 20 | 5,26 | 46,9 | 134 | 242 |
| 2026-10-19 | 21 | 4,60 | 56,9 | 124 | 217 |
| 2026-10-19 | 22 | 3,18 | 58,9 | 122 | 215 |
| 2026-10-19 | 23 | 2,34 | 60,0 | 108 | 195 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.