| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-08-09 | 18 | 4,32 | 4,64 | 5,24 | 5,50 |
| 2026-08-09 | 19 | 4,80 | 5,17 | 7,33 | 8,57 |
| 2026-08-09 | 20 | 4,28 | 4,62 | 7,61 | 9,42 |
| 2026-08-09 | 21 | 4,58 | 4,97 | 7,02 | 8,18 |
| 2026-08-09 | 22 | 3,57 | 4,03 | 5,47 | 6,20 |
| 2026-08-09 | 23 | 2,53 | 2,98 | 3,92 | 4,26 |
| 2026-08-10 | 0 | 2,54 | 3,09 | 4,26 | 4,64 |
| 2026-08-10 | 1 | 2,26 | 2,74 | 3,72 | 4,04 |
| 2026-08-10 | 2 | 2,22 | 2,65 | 3,56 | 3,85 |
| 2026-08-10 | 3 | 2,23 | 2,62 | 3,43 | 3,69 |
| 2026-08-10 | 4 | 2,81 | 3,20 | 4,03 | 4,30 |
| 2026-08-10 | 5 | 5,00 | 5,49 | 6,44 | 6,78 |
| 2026-08-10 | 6 | 7,68 | 8,14 | 9,13 | 9,40 |
| 2026-08-10 | 7 | 11,2 | 11,6 | 12,4 | 12,6 |
| 2026-08-10 | 8 | 13,0 | 14,1 | 15,1 | 15,4 |
| 2026-08-10 | 9 | 9,60 | 9,84 | 10,3 | 10,5 |
| 2026-08-10 | 10 | 7,68 | 7,97 | 8,10 | 8,13 |
| 2026-08-10 | 11 | 7,26 | 7,50 | 7,60 | 7,62 |
| 2026-08-10 | 12 | 7,64 | 7,97 | 8,11 | 8,14 |
| 2026-08-10 | 13 | 7,47 | 7,58 | 7,63 | 7,64 |
| 2026-08-10 | 14 | 7,68 | 7,77 | 7,81 | 7,81 |
| 2026-08-10 | 15 | 8,88 | 8,95 | 8,98 | 8,98 |
| 2026-08-10 | 16 | 9,56 | 11,0 | 11,0 | 11,0 |
| 2026-08-10 | 17 | 12,5 | 14,1 | 14,6 | 14,7 |
| 2026-08-10 | 18 | 14,2 | 17,8 | 18,0 | 18,0 |
| 2026-08-10 | 19 | 15,8 | 17,5 | 18,5 | 18,8 |
| 2026-08-10 | 20 | 14,1 | 15,2 | 16,1 | 16,4 |
| 2026-08-10 | 21 | 14,0 | 14,2 | 14,8 | 14,9 |
| 2026-08-10 | 22 | 9,48 | 9,72 | 10,2 | 10,4 |
| 2026-08-10 | 23 | 5,86 | 6,11 | 6,61 | 6,76 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.