Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2023-03-27 | 3 | 45,0 | 45,0 | 45,0 | 45,0 |
2023-03-27 | 4 | 46,6 | 46,6 | 46,6 | 46,6 |
2023-03-27 | 5 | 49,1 | 49,1 | 49,1 | 49,1 |
2023-03-27 | 6 | 60,5 | 60,5 | 60,5 | 106 |
2023-03-27 | 7 | 70,9 | 70,9 | 133 | 156 |
2023-03-27 | 8 | 80,7 | 80,7 | 114 | 153 |
2023-03-27 | 9 | 110 | 110 | 110 | 110 |
2023-03-27 | 10 | 104 | 104 | 104 | 104 |
2023-03-27 | 11 | 90,7 | 90,7 | 90,7 | 90,7 |
2023-03-27 | 12 | 76,5 | 76,5 | 76,5 | 76,5 |
2023-03-27 | 13 | 61,5 | 61,5 | 61,5 | 61,5 |
2023-03-27 | 14 | 48,1 | 48,1 | 48,1 | 48,1 |
2023-03-27 | 15 | 51,6 | 51,6 | 51,6 | 51,6 |
2023-03-27 | 16 | 55,6 | 55,6 | 55,6 | 55,6 |
2023-03-27 | 17 | 79,1 | 79,1 | 79,1 | 79,1 |
2023-03-27 | 18 | 75,0 | 75,0 | 84,2 | 84,2 |
2023-03-27 | 19 | 67,2 | 67,2 | 108 | 109 |
2023-03-27 | 20 | 56,0 | 56,0 | 56,0 | 89,7 |
2023-03-27 | 21 | 53,4 | 53,4 | 53,4 | 53,4 |
2023-03-27 | 22 | 48,0 | 48,0 | 48,0 | 48,0 |
2023-03-27 | 23 | 45,2 | 45,2 | 45,2 | 45,2 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.