| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-08-10 | 22 | 9,50 | 9,74 | 10,2 | 10,4 |
| 2026-08-10 | 23 | 5,86 | 6,12 | 6,63 | 6,77 |
| 2026-08-11 | 0 | 4,04 | 4,26 | 4,69 | 4,82 |
| 2026-08-11 | 1 | 3,64 | 3,82 | 4,17 | 4,28 |
| 2026-08-11 | 2 | 3,31 | 3,44 | 3,70 | 3,78 |
| 2026-08-11 | 3 | 3,06 | 3,18 | 3,42 | 3,48 |
| 2026-08-11 | 4 | 3,00 | 3,08 | 3,23 | 3,28 |
| 2026-08-11 | 5 | 3,27 | 3,45 | 3,79 | 3,90 |
| 2026-08-11 | 6 | 6,00 | 5,91 | 6,30 | 6,40 |
| 2026-08-11 | 7 | 6,62 | 6,55 | 6,97 | 7,08 |
| 2026-08-11 | 8 | 6,64 | 6,71 | 7,06 | 7,16 |
| 2026-08-11 | 9 | 4,49 | 4,52 | 4,67 | 4,71 |
| 2026-08-11 | 10 | 2,97 | 2,98 | 2,98 | 2,99 |
| 2026-08-11 | 11 | 2,19 | 2,19 | 2,19 | 2,19 |
| 2026-08-11 | 12 | 1,79 | 1,79 | 1,79 | 1,79 |
| 2026-08-11 | 13 | 1,77 | 1,77 | 1,77 | 1,77 |
| 2026-08-11 | 14 | 1,68 | 1,68 | 1,68 | 1,68 |
| 2026-08-11 | 15 | 1,84 | 1,85 | 1,86 | 1,86 |
| 2026-08-11 | 16 | 3,98 | 4,02 | 4,07 | 4,08 |
| 2026-08-11 | 17 | 9,11 | 9,18 | 9,51 | 9,58 |
| 2026-08-11 | 18 | 17,3 | 17,3 | 37,2 | 51,0 |
| 2026-08-11 | 19 | 19,6 | 17,7 | 100 | 158 |
| 2026-08-11 | 20 | 13,8 | 12,5 | 109 | 181 |
| 2026-08-11 | 21 | 11,4 | 11,0 | 107 | 179 |
| 2026-08-11 | 22 | 7,91 | 7,76 | 99,9 | 165 |
| 2026-08-11 | 23 | 4,93 | 5,00 | 87,2 | 144 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.