Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-01-21 | 23 | 14,2 | 16,9 | 35,1 | 98,0 |
2025-01-22 | 0 | 29,2 | 35,8 | 38,6 | 39,9 |
2025-01-22 | 1 | 28,0 | 34,2 | 36,2 | 37,2 |
2025-01-22 | 2 | 26,3 | 32,0 | 34,7 | 36,0 |
2025-01-22 | 3 | 27,8 | 32,9 | 35,5 | 36,6 |
2025-01-22 | 4 | 29,1 | 34,0 | 36,4 | 37,5 |
2025-01-22 | 5 | 34,1 | 41,2 | 42,9 | 43,8 |
2025-01-22 | 6 | 59,5 | 73,3 | 78,3 | 176 |
2025-01-22 | 7 | 128 | 158 | 172 | 233 |
2025-01-22 | 8 | 131 | 162 | 181 | 267 |
2025-01-22 | 9 | 187 | 205 | 208 | 228 |
2025-01-22 | 10 | 199 | 199 | 199 | 201 |
2025-01-22 | 11 | 192 | 192 | 192 | 194 |
2025-01-22 | 12 | 184 | 184 | 184 | 185 |
2025-01-22 | 13 | 189 | 189 | 189 | 195 |
2025-01-22 | 14 | 200 | 200 | 200 | 206 |
2025-01-22 | 15 | 218 | 218 | 218 | 219 |
2025-01-22 | 16 | 222 | 222 | 222 | 222 |
2025-01-22 | 17 | 233 | 233 | 233 | 233 |
2025-01-22 | 18 | 201 | 201 | 201 | 201 |
2025-01-22 | 19 | 186 | 186 | 186 | 186 |
2025-01-22 | 20 | 149 | 149 | 149 | 149 |
2025-01-22 | 21 | 142 | 142 | 142 | 142 |
2025-01-22 | 22 | 119 | 119 | 119 | 119 |
2025-01-22 | 23 | 67,1 | 67,1 | 67,1 | 67,1 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.