| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-04-07 | 22 | 18,9 | 17,4 | 62,3 | 80,1 |
| 2026-04-07 | 23 | 15,9 | 16,3 | 55,6 | 70,8 |
| 2026-04-08 | 0 | 30,0 | 32,1 | 60,2 | 74,2 |
| 2026-04-08 | 1 | 30,9 | 32,8 | 58,0 | 68,5 |
| 2026-04-08 | 2 | 35,0 | 37,9 | 58,1 | 66,5 |
| 2026-04-08 | 3 | 35,7 | 38,7 | 58,7 | 67,1 |
| 2026-04-08 | 4 | 36,4 | 39,7 | 60,1 | 69,1 |
| 2026-04-08 | 5 | 51,5 | 50,6 | 78,4 | 94,4 |
| 2026-04-08 | 6 | 53,6 | 45,7 | 137 | 153 |
| 2026-04-08 | 7 | 58,4 | 64,8 | 168 | 186 |
| 2026-04-08 | 8 | 91,0 | 84,0 | 140 | 151 |
| 2026-04-08 | 9 | 70,7 | 70,3 | 90,6 | 97,0 |
| 2026-04-08 | 10 | 44,5 | 48,7 | 62,5 | 68,7 |
| 2026-04-08 | 11 | 18,8 | 22,4 | 33,1 | 37,9 |
| 2026-04-08 | 12 | 11,9 | 17,4 | 33,6 | 40,8 |
| 2026-04-08 | 13 | 10,8 | 16,2 | 32,0 | 39,5 |
| 2026-04-08 | 14 | 10,6 | 16,0 | 32,2 | 38,8 |
| 2026-04-08 | 15 | 11,1 | 15,8 | 29,8 | 36,4 |
| 2026-04-08 | 16 | 12,6 | 18,5 | 34,9 | 43,0 |
| 2026-04-08 | 17 | 46,6 | 48,7 | 81,4 | 90,3 |
| 2026-04-08 | 18 | 48,2 | 43,9 | 125 | 146 |
| 2026-04-08 | 19 | 27,4 | 25,6 | 123 | 187 |
| 2026-04-08 | 20 | 26,7 | 22,3 | 116 | 174 |
| 2026-04-08 | 21 | 18,6 | 16,3 | 88,4 | 149 |
| 2026-04-08 | 22 | 16,0 | 15,7 | 73,2 | 130 |
| 2026-04-08 | 23 | 12,8 | 13,5 | 65,5 | 116 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.