| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-06-28 | 14 | 18,1 | 18,1 | 18,1 | 18,1 |
| 2026-06-28 | 15 | 22,0 | 22,5 | 22,5 | 22,5 |
| 2026-06-28 | 16 | 35,1 | 39,7 | 39,7 | 39,7 |
| 2026-06-28 | 17 | 61,4 | 77,2 | 77,8 | 78,2 |
| 2026-06-28 | 18 | 71,9 | 90,2 | 97,4 | 105 |
| 2026-06-28 | 19 | 70,2 | 85,2 | 111 | 145 |
| 2026-06-28 | 20 | 70,7 | 84,4 | 118 | 162 |
| 2026-06-28 | 21 | 73,4 | 91,8 | 111 | 135 |
| 2026-06-28 | 22 | 66,5 | 85,2 | 100 | 115 |
| 2026-06-28 | 23 | 61,5 | 78,7 | 96,5 | 113 |
| 2026-06-29 | 0 | 41,4 | 40,5 | 82,3 | 120 |
| 2026-06-29 | 1 | 38,9 | 37,7 | 78,0 | 114 |
| 2026-06-29 | 2 | 37,1 | 35,9 | 76,6 | 113 |
| 2026-06-29 | 3 | 35,0 | 33,8 | 74,9 | 112 |
| 2026-06-29 | 4 | 33,7 | 32,4 | 74,6 | 113 |
| 2026-06-29 | 5 | 37,1 | 35,9 | 75,1 | 112 |
| 2026-06-29 | 6 | 37,9 | 36,7 | 77,2 | 116 |
| 2026-06-29 | 7 | 43,9 | 42,7 | 83,4 | 124 |
| 2026-06-29 | 8 | 42,8 | 41,8 | 83,9 | 125 |
| 2026-06-29 | 9 | 36,7 | 43,6 | 78,6 | 114 |
| 2026-06-29 | 10 | 14,9 | 40,4 | 60,0 | 89,9 |
| 2026-06-29 | 11 | -1,5 | 28,5 | 51,3 | 93,4 |
| 2026-06-29 | 12 | -8,7 | 21,6 | 44,7 | 85,0 |
| 2026-06-29 | 13 | -1,7 | 23,2 | 44,2 | 76,2 |
| 2026-06-29 | 14 | -2,5 | 22,4 | 45,7 | 79,1 |
| 2026-06-29 | 15 | -3,3 | 20,8 | 47,7 | 82,7 |
| 2026-06-29 | 16 | -2,4 | 21,2 | 50,6 | 87,5 |
| 2026-06-29 | 17 | 1,40 | 23,8 | 50,3 | 84,5 |
| 2026-06-29 | 18 | 2,11 | 28,8 | 60,2 | 106 |
| 2026-06-29 | 19 | -1,6 | 26,9 | 66,4 | 118 |
| 2026-06-29 | 20 | -16 | 18,6 | 69,2 | 133 |
| 2026-06-29 | 21 | -26 | 21,8 | 88,0 | 155 |
| 2026-06-29 | 22 | -22 | 15,4 | 63,6 | 115 |
| 2026-06-29 | 23 | -31 | 6,04 | 50,7 | 99,8 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.