| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-09-30 | 17 | 66,0 | 69,5 | 183 | 220 |
| 2026-09-30 | 18 | 56,0 | 45,6 | 201 | 249 |
| 2026-09-30 | 19 | 40,5 | 27,2 | 200 | 255 |
| 2026-09-30 | 20 | 39,1 | 28,3 | 182 | 230 |
| 2026-09-30 | 21 | 35,3 | 24,0 | 158 | 199 |
| 2026-09-30 | 22 | 33,6 | 28,0 | 110 | 164 |
| 2026-09-30 | 23 | 28,3 | 23,2 | 75,3 | 144 |
| 2026-10-01 | 0 | 27,7 | 24,6 | 57,2 | 133 |
| 2026-10-01 | 1 | 25,5 | 23,1 | 42,6 | 127 |
| 2026-10-01 | 2 | 24,7 | 22,2 | 41,4 | 125 |
| 2026-10-01 | 3 | 22,7 | 19,4 | 41,8 | 133 |
| 2026-10-01 | 4 | 21,8 | 18,5 | 41,6 | 135 |
| 2026-10-01 | 5 | 28,7 | 27,1 | 48,1 | 139 |
| 2026-10-01 | 6 | 29,6 | 23,0 | 111 | 203 |
| 2026-10-01 | 7 | 33,1 | 25,0 | 134 | 234 |
| 2026-10-01 | 8 | 29,6 | 25,4 | 128 | 238 |
| 2026-10-01 | 9 | 34,1 | 31,1 | 96,6 | 205 |
| 2026-10-01 | 10 | 35,5 | 34,4 | 83,5 | 168 |
| 2026-10-01 | 11 | 35,5 | 34,8 | 77,6 | 149 |
| 2026-10-01 | 12 | 32,2 | 32,2 | 70,9 | 141 |
| 2026-10-01 | 13 | 32,1 | 32,2 | 68,8 | 133 |
| 2026-10-01 | 14 | 29,4 | 29,7 | 67,6 | 133 |
| 2026-10-01 | 15 | 29,5 | 29,3 | 71,8 | 149 |
| 2026-10-01 | 16 | 36,4 | 33,0 | 106 | 188 |
| 2026-10-01 | 17 | 37,5 | 33,3 | 118 | 235 |
| 2026-10-01 | 18 | 32,3 | 30,4 | 98,4 | 265 |
| 2026-10-01 | 19 | 28,8 | 27,3 | 93,9 | 292 |
| 2026-10-01 | 20 | 22,2 | 21,3 | 76,9 | 247 |
| 2026-10-01 | 21 | 22,9 | 21,3 | 62,6 | 211 |
| 2026-10-01 | 22 | 15,1 | 15,3 | 44,6 | 189 |
| 2026-10-01 | 23 | 13,3 | 13,7 | 46,4 | 166 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.