| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2025-12-07 | 2 | 8,99 | 14,8 | 25,8 | 30,3 |
| 2025-12-07 | 3 | 7,70 | 13,6 | 24,7 | 29,2 |
| 2025-12-07 | 4 | 9,75 | 15,8 | 27,2 | 31,8 |
| 2025-12-07 | 5 | 10,5 | 16,2 | 27,4 | 31,9 |
| 2025-12-07 | 6 | 15,5 | 20,1 | 30,6 | 34,8 |
| 2025-12-07 | 7 | 20,6 | 25,0 | 35,5 | 39,8 |
| 2025-12-07 | 8 | 21,6 | 24,6 | 40,5 | 50,2 |
| 2025-12-07 | 9 | 23,1 | 24,5 | 48,2 | 66,2 |
| 2025-12-07 | 10 | 23,8 | 24,5 | 52,1 | 74,9 |
| 2025-12-07 | 11 | 26,8 | 28,4 | 60,1 | 88,0 |
| 2025-12-07 | 12 | 27,9 | 30,5 | 62,9 | 91,3 |
| 2025-12-07 | 13 | 29,6 | 32,5 | 63,4 | 90,7 |
| 2025-12-07 | 14 | 34,3 | 38,0 | 65,2 | 89,3 |
| 2025-12-07 | 15 | 36,3 | 40,6 | 66,6 | 90,1 |
| 2025-12-07 | 16 | 39,9 | 45,2 | 68,6 | 89,4 |
| 2025-12-07 | 17 | 40,3 | 44,6 | 69,7 | 92,3 |
| 2025-12-07 | 18 | 38,1 | 41,6 | 67,7 | 90,7 |
| 2025-12-07 | 19 | 34,6 | 37,0 | 64,8 | 89,1 |
| 2025-12-07 | 20 | 34,3 | 36,9 | 63,5 | 86,5 |
| 2025-12-07 | 21 | 35,7 | 38,7 | 58,6 | 75,2 |
| 2025-12-07 | 22 | 34,7 | 37,4 | 44,6 | 48,1 |
| 2025-12-07 | 23 | 27,6 | 29,6 | 34,5 | 36,5 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.