| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-09-20 | 22 | 30,6 | 30,3 | 30,4 | 30,5 |
| 2026-09-20 | 23 | 21,5 | 20,9 | 21,1 | 21,2 |
| 2026-09-21 | 0 | 14,7 | 13,5 | 14,0 | 14,2 |
| 2026-09-21 | 1 | 11,5 | 11,5 | 11,5 | 11,5 |
| 2026-09-21 | 2 | 10,2 | 10,2 | 10,2 | 10,2 |
| 2026-09-21 | 3 | 11,6 | 11,6 | 11,6 | 11,6 |
| 2026-09-21 | 4 | 15,8 | 15,8 | 15,8 | 15,8 |
| 2026-09-21 | 5 | 33,6 | 33,8 | 34,2 | 34,4 |
| 2026-09-21 | 6 | 39,5 | 40,7 | 67,6 | 81,8 |
| 2026-09-21 | 7 | 44,3 | 36,7 | 119 | 147 |
| 2026-09-21 | 8 | 45,1 | 35,4 | 108 | 123 |
| 2026-09-21 | 9 | 40,7 | 41,1 | 52,3 | 54,8 |
| 2026-09-21 | 10 | 27,2 | 24,2 | 25,3 | 25,8 |
| 2026-09-21 | 11 | 18,5 | 14,2 | 15,8 | 16,5 |
| 2026-09-21 | 12 | 14,7 | 9,52 | 11,5 | 12,3 |
| 2026-09-21 | 13 | 13,1 | 6,87 | 9,19 | 10,2 |
| 2026-09-21 | 14 | 14,3 | 8,27 | 10,5 | 11,5 |
| 2026-09-21 | 15 | 18,3 | 13,4 | 15,2 | 16,0 |
| 2026-09-21 | 16 | 30,7 | 28,0 | 29,1 | 29,5 |
| 2026-09-21 | 17 | 42,2 | 44,2 | 76,0 | 98,6 |
| 2026-09-21 | 18 | 39,9 | 34,9 | 136 | 203 |
| 2026-09-21 | 19 | 36,5 | 28,1 | 137 | 209 |
| 2026-09-21 | 20 | 31,4 | 24,2 | 129 | 199 |
| 2026-09-21 | 21 | 27,8 | 16,6 | 118 | 183 |
| 2026-09-21 | 22 | 24,9 | 19,1 | 101 | 161 |
| 2026-09-21 | 23 | 21,4 | 16,4 | 95,5 | 163 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.