Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-08-21 | 22 | 46,9 | 38,5 | 108 | 118 |
2025-08-21 | 23 | 50,5 | 36,7 | 97,2 | 106 |
2025-08-22 | 0 | 74,6 | 72,1 | 86,0 | 98,9 |
2025-08-22 | 1 | 67,7 | 66,1 | 78,1 | 89,3 |
2025-08-22 | 2 | 85,9 | 85,6 | 85,6 | 85,5 |
2025-08-22 | 3 | 84,5 | 84,5 | 84,5 | 84,5 |
2025-08-22 | 4 | 85,4 | 84,9 | 84,9 | 84,9 |
2025-08-22 | 5 | 96,2 | 91,1 | 90,6 | 90,0 |
2025-08-22 | 6 | 112 | 105 | 115 | 115 |
2025-08-22 | 7 | 129 | 121 | 120 | 119 |
2025-08-22 | 8 | 131 | 116 | 113 | 111 |
2025-08-22 | 9 | 118 | 101 | 98,0 | 96,1 |
2025-08-22 | 10 | 98,2 | 85,0 | 82,6 | 81,1 |
2025-08-22 | 11 | 62,6 | 47,5 | 44,7 | 43,1 |
2025-08-22 | 12 | 42,6 | 32,0 | 30,0 | 28,8 |
2025-08-22 | 13 | 37,1 | 27,8 | 26,0 | 25,0 |
2025-08-22 | 14 | 27,8 | 14,2 | 11,6 | 10,1 |
2025-08-22 | 15 | 36,2 | 22,6 | 20,0 | 18,3 |
2025-08-22 | 16 | 69,1 | 51,4 | 48,5 | 46,5 |
2025-08-22 | 17 | 106 | 85,0 | 82,0 | 79,7 |
2025-08-22 | 18 | 126 | 101 | 97,5 | 94,4 |
2025-08-22 | 19 | 76,5 | 62,2 | 101 | 104 |
2025-08-22 | 20 | 54,1 | 47,8 | 116 | 123 |
2025-08-22 | 21 | 50,9 | 45,6 | 106 | 112 |
2025-08-22 | 22 | 25,8 | 25,9 | 88,7 | 104 |
2025-08-22 | 23 | 22,8 | 16,2 | 56,2 | 93,6 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.