| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2025-12-02 | 21 | 6,01 | 4,56 | 58,8 | 100,0 |
| 2025-12-02 | 22 | 5,54 | 4,17 | 57,5 | 98,9 |
| 2025-12-02 | 23 | 5,01 | 3,87 | 56,3 | 95,7 |
| 2025-12-03 | 0 | 2,79 | 2,47 | 52,6 | 91,1 |
| 2025-12-03 | 1 | 3,62 | 2,36 | 54,6 | 95,0 |
| 2025-12-03 | 2 | 3,42 | 1,82 | 54,9 | 96,5 |
| 2025-12-03 | 3 | 3,70 | 2,58 | 52,5 | 91,1 |
| 2025-12-03 | 4 | 3,76 | 3,08 | 52,3 | 90,8 |
| 2025-12-03 | 5 | 5,70 | 4,01 | 55,1 | 96,9 |
| 2025-12-03 | 6 | 6,37 | 4,63 | 58,2 | 102 |
| 2025-12-03 | 7 | 8,40 | 5,99 | 67,6 | 117 |
| 2025-12-03 | 8 | 10,2 | 7,26 | 83,7 | 144 |
| 2025-12-03 | 9 | 13,0 | 9,38 | 102 | 177 |
| 2025-12-03 | 10 | 16,8 | 13,7 | 93,0 | 158 |
| 2025-12-03 | 11 | 22,2 | 20,3 | 70,5 | 111 |
| 2025-12-03 | 12 | 22,3 | 20,5 | 68,1 | 107 |
| 2025-12-03 | 13 | 23,9 | 22,2 | 67,5 | 103 |
| 2025-12-03 | 14 | 24,5 | 22,8 | 69,1 | 104 |
| 2025-12-03 | 15 | 26,2 | 24,6 | 73,6 | 101 |
| 2025-12-03 | 16 | 25,9 | 31,2 | 75,6 | 104 |
| 2025-12-03 | 17 | 24,6 | 35,2 | 81,6 | 113 |
| 2025-12-03 | 18 | 22,2 | 38,8 | 109 | 153 |
| 2025-12-03 | 19 | 21,5 | 54,3 | 115 | 167 |
| 2025-12-03 | 20 | 33,0 | 35,2 | 92,0 | 139 |
| 2025-12-03 | 21 | 37,5 | 38,9 | 72,4 | 100 |
| 2025-12-03 | 22 | 33,6 | 34,6 | 68,2 | 95,7 |
| 2025-12-03 | 23 | 28,1 | 28,9 | 63,0 | 90,4 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.