Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-03-17 | 23 | 8,67 | 1,39 | 43,8 | 50,0 |
2025-03-18 | 0 | 6,90 | 0,22 | 32,2 | 38,5 |
2025-03-18 | 1 | 6,35 | 0,73 | 23,9 | 30,3 |
2025-03-18 | 2 | 7,27 | 0,01 | 40,0 | 46,2 |
2025-03-18 | 3 | 7,86 | 0,00 | 42,9 | 49,2 |
2025-03-18 | 4 | 11,0 | -0,34 | 72,0 | 77,7 |
2025-03-18 | 5 | 18,2 | -1,8 | 111 | 117 |
2025-03-18 | 6 | 20,8 | -5,5 | 140 | 147 |
2025-03-18 | 7 | 21,2 | -4,7 | 143 | 155 |
2025-03-18 | 8 | 16,0 | -1,2 | 104 | 116 |
2025-03-18 | 9 | 8,00 | -0,80 | 56,7 | 72,5 |
2025-03-18 | 10 | 1,82 | 0,00 | 20,7 | 27,6 |
2025-03-18 | 11 | 0,24 | -0,33 | 1,20 | 1,79 |
2025-03-18 | 12 | 0,00 | -0,60 | -0,30 | -0,24 |
2025-03-18 | 13 | -0,11 | -0,80 | -0,52 | -0,35 |
2025-03-18 | 14 | -0,18 | -2,2 | 12,6 | 17,4 |
2025-03-18 | 15 | 0,31 | -2,0 | 19,2 | 34,5 |
2025-03-18 | 16 | 1,51 | -0,66 | 32,9 | 82,0 |
2025-03-18 | 17 | 2,47 | -1,2 | 33,3 | 105 |
2025-03-18 | 18 | 4,17 | -3,0 | 43,5 | 126 |
2025-03-18 | 19 | 1,95 | -0,34 | 16,4 | 116 |
2025-03-18 | 20 | 1,09 | -0,66 | 14,2 | 95,1 |
2025-03-18 | 21 | 0,02 | -2,3 | 13,9 | 83,3 |
2025-03-18 | 22 | -0,18 | -2,7 | 14,1 | 79,0 |
2025-03-18 | 23 | -1,1 | -4,9 | 13,8 | 71,4 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.