Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-09-12 | 21 | 5,32 | 3,20 | 54,4 | 107 |
2025-09-12 | 22 | 4,16 | 3,96 | 37,2 | 70,4 |
2025-09-12 | 23 | 3,96 | 3,81 | 33,3 | 63,6 |
2025-09-13 | 0 | 4,35 | 4,03 | 24,5 | 44,7 |
2025-09-13 | 1 | 5,01 | 4,66 | 18,9 | 32,9 |
2025-09-13 | 2 | 6,81 | 6,32 | 16,9 | 27,6 |
2025-09-13 | 3 | 8,31 | 7,78 | 11,0 | 15,2 |
2025-09-13 | 4 | 9,34 | 8,70 | 12,7 | 17,7 |
2025-09-13 | 5 | 9,80 | 9,10 | 14,2 | 20,4 |
2025-09-13 | 6 | 10,5 | 9,84 | 17,3 | 25,7 |
2025-09-13 | 7 | 11,5 | 10,7 | 26,3 | 42,3 |
2025-09-13 | 8 | 12,4 | 11,8 | 27,9 | 45,2 |
2025-09-13 | 9 | 17,0 | 12,2 | 25,4 | 32,2 |
2025-09-13 | 10 | 12,1 | 10,6 | 13,5 | 14,2 |
2025-09-13 | 11 | 4,97 | 4,76 | 4,42 | 4,35 |
2025-09-13 | 12 | 4,19 | 4,13 | 4,02 | 3,99 |
2025-09-13 | 13 | 3,73 | 3,73 | 3,73 | 3,73 |
2025-09-13 | 14 | 3,83 | 3,83 | 3,83 | 3,83 |
2025-09-13 | 15 | 6,34 | 5,87 | 5,41 | 5,29 |
2025-09-13 | 16 | 11,8 | 9,74 | 8,68 | 8,32 |
2025-09-13 | 17 | 18,7 | 11,8 | 61,0 | 72,5 |
2025-09-13 | 18 | 16,6 | 10,0 | 84,7 | 115 |
2025-09-13 | 19 | 12,4 | 5,61 | 75,4 | 130 |
2025-09-13 | 20 | 9,21 | 4,30 | 67,6 | 125 |
2025-09-13 | 21 | 7,50 | 4,16 | 55,6 | 115 |
2025-09-13 | 22 | 5,11 | 4,55 | 40,3 | 77,7 |
2025-09-13 | 23 | 4,98 | 5,04 | 32,9 | 62,1 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.