Date | Hour | SE1* | SE2* | SE3* | SE4* |
---|---|---|---|---|---|
2025-04-30 | 5 | 6,46 | 6,53 | 36,6 | 64,4 |
2025-04-30 | 6 | 7,61 | 7,39 | 39,2 | 69,6 |
2025-04-30 | 7 | 8,85 | 7,99 | 67,6 | 129 |
2025-04-30 | 8 | 10,4 | 8,28 | 54,7 | 94,3 |
2025-04-30 | 9 | 10,0 | 10,5 | 40,8 | 72,0 |
2025-04-30 | 10 | 9,13 | 9,31 | 9,28 | 9,30 |
2025-04-30 | 11 | 5,12 | 5,15 | 2,04 | 0,43 |
2025-04-30 | 12 | 3,76 | 3,77 | 0,99 | -0,47 |
2025-04-30 | 13 | 2,81 | 2,81 | 0,48 | -0,75 |
2025-04-30 | 14 | 3,08 | 3,08 | 1,23 | 0,26 |
2025-04-30 | 15 | 3,72 | 3,76 | 3,23 | 2,96 |
2025-04-30 | 16 | 11,8 | 11,9 | 17,5 | 22,4 |
2025-04-30 | 17 | 7,77 | 7,54 | 36,7 | 67,5 |
2025-04-30 | 18 | 9,49 | 9,15 | 40,1 | 73,3 |
2025-04-30 | 19 | 10,3 | 10,1 | 72,1 | 140 |
2025-04-30 | 20 | 9,27 | 9,28 | 95,7 | 189 |
2025-04-30 | 21 | 5,28 | 16,1 | 111 | 137 |
2025-04-30 | 22 | 6,69 | 6,31 | 59,1 | 116 |
2025-04-30 | 23 | 5,68 | 5,46 | 52,0 | 101 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.