| Date | Hour | SE1* | SE2* | SE3* | SE4* |
|---|---|---|---|---|---|
| 2026-09-05 | 17 | 12,9 | 11,4 | 15,8 | 17,5 |
| 2026-09-05 | 18 | 17,3 | 16,5 | 21,6 | 23,8 |
| 2026-09-05 | 19 | 21,6 | 25,0 | 32,5 | 36,3 |
| 2026-09-05 | 20 | 19,4 | 28,0 | 37,1 | 42,6 |
| 2026-09-05 | 21 | 16,4 | 24,7 | 30,8 | 34,5 |
| 2026-09-05 | 22 | 13,1 | 18,1 | 23,4 | 26,2 |
| 2026-09-05 | 23 | 9,50 | 12,8 | 18,1 | 20,7 |
| 2026-09-06 | 0 | 3,30 | 7,30 | 11,8 | 14,8 |
| 2026-09-06 | 1 | 2,84 | 4,84 | 6,60 | 7,62 |
| 2026-09-06 | 2 | 2,50 | 4,49 | 13,9 | 20,1 |
| 2026-09-06 | 3 | 2,48 | 5,19 | 15,9 | 23,0 |
| 2026-09-06 | 4 | 2,49 | 4,11 | 34,7 | 55,2 |
| 2026-09-06 | 5 | 2,50 | 3,42 | 56,2 | 93,3 |
| 2026-09-06 | 6 | 2,66 | 3,99 | 69,8 | 116 |
| 2026-09-06 | 7 | 3,89 | 5,36 | 74,0 | 123 |
| 2026-09-06 | 8 | 5,62 | 16,1 | 58,1 | 89,3 |
| 2026-09-06 | 9 | 5,97 | 15,0 | 20,2 | 24,3 |
| 2026-09-06 | 10 | 3,87 | 1,95 | 5,17 | 6,38 |
| 2026-09-06 | 11 | 2,90 | 2,05 | 3,05 | 3,42 |
| 2026-09-06 | 12 | 2,46 | 0,58 | 2,10 | 2,71 |
| 2026-09-06 | 13 | 2,84 | 0,23 | 1,73 | 2,32 |
| 2026-09-06 | 14 | 2,88 | 0,43 | 1,92 | 2,52 |
| 2026-09-06 | 15 | 4,68 | 2,33 | 7,48 | 9,38 |
| 2026-09-06 | 16 | 15,7 | 13,8 | 21,3 | 24,3 |
| 2026-09-06 | 17 | 35,0 | 39,0 | 80,4 | 111 |
| 2026-09-06 | 18 | 35,8 | 39,8 | 122 | 189 |
| 2026-09-06 | 19 | 35,0 | 37,8 | 126 | 197 |
| 2026-09-06 | 20 | 35,9 | 38,9 | 127 | 196 |
| 2026-09-06 | 21 | 33,6 | 36,3 | 125 | 195 |
| 2026-09-06 | 22 | 30,8 | 33,4 | 125 | 195 |
| 2026-09-06 | 23 | 29,0 | 31,3 | 121 | 184 |
* Electricity prices are classified into four categories for each calendar day where are the lowest prices and are the highest. Prices are in öre/kWh.
Day-ahead prices provided by the ENTSO-E Transparency Platform. Exchange rates provided by Norges Bank. API here.